INTROP Grant awards 2005 - second deadline
Grantee | Receiving Institute | Topic | Planned starting date/ | |
1. | Veijo Aaltonen | Physikalisch- Meteorologisches Observatorium Davos | Studying and improving the cloud screening algorithms used in the PFR data analysis | 09/01/2006 |
2. | E. Sebnem Andreani-Aksoyoglu | University of Waterloo | Swiss Canadian Research on Aerosol Modelling (SCRAM) | 19/08/2006 |
3. | Rita Cesari | Forschungszentrum karlsruhe in der Helmholtz-Gemeinschaft | Aerosol-ozone correlations during Saharan dust events in a Mediterranean area | 12/02/2006 |
4. | Marie Choel | Technische Universitat Darmstadt | Heterogeneous composition and hygroscopic properties of ambient aerosol particles determined by individual particle analysis | 20/02/2006 |
5. | Svatopluk Civis | Université des Sciences et Technologies de Lille | PHOTATMOS | 01/02/2006 |
6. | Pascal Devolder | Academy of Science | PHOTATMOS | 06/02/2006 |
7. | Elad Dinar | Forschungszentrum Jülich GmbH | Density and Shape Factor Determination of Humic Like Substances | 01/04/2006 |
8. | Karen Feilberg | University of Oslo | Kinetic isotope effects and trace gas budgets | 23/01/2006 (cancelled by grantee) |
9. | Paul Griffiths | Forschungszentrum Jülich | Measurement of the reactivity, growth and activation of an evolving, mixed organic/inorganic aerosol | 01/05/2006 |
10. | Angélique Guilloteau | University College Cork | Atmospheric fate of an aromatic oxygenated compound: the catechol. Aerosol formation study | 08/05/2006 |
11. | Alexa Sadezky | Max Planck Institute for Chemistry | SOA formation during ozonolysis of vinyl ethers | 01/02/2006 |
12. | James J. Sloan | Paul Scherrer Institute | Swiss-Canadian Research on Aerosol Modelling (SCRAM) | 22/05/2006 |
13. | Lennart Treuel | University of Bristol | Crystallisation studies of internally mixed inorganic/organic solution droplets in a single-beam gradient-force optical trap | 01/06/2006 |
Top of page
INTROP Grant awards 2005 - first deadline
| Grantee | Receiving Institute | Topic | Planned starting date/ |
1. | Ana Maria Rodriguez Cervantes | Max-Planck-Institut für Chemie (Ottto Hans Institute) | Kinetics and photochemical studies of partially oxidised hydrocarbons (POH) in the upper troposphere | 01/03/2005 |
2. | Mattias Hallquist | Forschungszentrum Karlsruhe | Properties of SOA particles from ozone initiated oxidation of terpenes | 22/02/2005 |
3. | Asa Jonsson | Forschungszentrum Karlsruhe | Properties of SOA particles from ozone initiated oxidation of terpenes | 22/02/2005 |
4. | Maria Svane | University of Delft | Bioaerosol detection with aerosol MALDI mass spectrometry | 01/04/2005 |
5. | Guillaume Falgayrac | University of Antwerp | Microchemistry of aerosol particles using microimaging techniques-coupling static TOF-SIMS and Raman microspectrometry | 26/09/2005 |
6. | Deborah Susan Gross | Paul Scherrer Institute | ADDING THE ATOFMS TO AEROWOOD | 03/10/2005 |
7. | Astrid Kerkweg | Meteorological Service of Canada | Implementation of the aerosol module CAM into the European community model ECHAM5/MESSy | 01/09/2005 |
8. | Annaik Le Person | Max Planck Institute for Chemistry | A study of the O3-initiated oxidation of amines | 01/08/2005 |
9. | Enda Joseph Morgan | CNRS - Orleans | The influence of oxygenated substituents on the kinetics and mechanisms for the atmospheric oxidation of alkenes | 09/01/2006 |
10. | Rebecca Morris | CNRS - Orleans | Kinetics of the reaction of hydroxyl radicals with hydrates of carbonyl compounds under atmospheric conditions | 09/01/2006 |
11. | Maria Piñeiro | University of Aveiro | Speciation of organic and elemental carbon in atmospheric particulate matter | 04/07/2005 |
12. | Konrad Stemmler | Fachbereich C Mathematik & Naturwissenschaften Paul Scherrer Institute | Photochemical Transformations of reactive Air Pollutants on Environmentally Relevant Organic Surfaces | 01/06/2005 |
13. | Gary Urb | Norwegian University of Science and Technology | Characterisation and Speciation of Mineral Part of Atmospheric Aerosols | 05/09/2005 |
Top of page