INTROP Grant awards 2006
During 2006, the INTROP Steering Committee decided to do away with deadlines for submissions of grant applications and to evaluate applications on a rolling basis.
| Grantee | Receiving Institute | Topic | Planned starting date/ |
1. | Stéphane Bailleux | J. Heyrovsky Institute of Physical Chemistry | Analysis of the nu4 band of the FCO2 radical | 22/05/2006 |
2. | Julie Cozic | Ny-Ålesund (SJ) | INTROP Poster Prize | 23/04/2006 |
3. | Josef Dommen | MIT | Measurement of organic acids in the natural laboratory of Mexico City | 23/03/2006 |
4. | Kathrin Gaeggeler | Megacity Initiative: Local and Global Research Observations (MILAGRO) | Measurement of organic acids in the natural laboratory of Mexico City | 23/03/2006 |
5. | Saso Gligorovski | University of Bayreuth | Product studies for the reactions of ozone with phenols in presence of photosensitizers | 07/07/2006 |
6. | Martin Graus | Paul Scherrer Institute | HS-PTR-MS and PTR-TOF-MS measurements at the PSI smog chamber for the study of SOA formation processes | 02/11/2006 |
7. | Tareq Hussein | Stockholm University | Non-tailpipe emissions of aerosol particles: predictions and modeling PM concentrations in urban areas | 01/04/2006 |
8. | Åsa Jonsson | Paul Scherrer Institute | VTDMA-VHTDMA-HTDMA-CCNC campaign at PSI smog chamber | 06/08/2006 |
9. | Nic Meyer | Paul Scherrer Institute | Intercomparison of instrumentation for simultaneous measurement of aerosol volatile and hygroscopic properties and its application to studying SOA formation in the presence and absence of seeding aerosol | 31/07/2006 |
10. | Zoran Ristovksi | Paul Scherrer Institute | Intercomparison of instrumentation for simultaneous measurement of aerosol | 06/08/2006 |
11. | Stephane Sanglar | University of Bayreuth | Gas Phase Oxidation of Volatile Organic Compounds : Kinetics, Thermochemistry and Mechanism of Initial Steps | 24/04/2006 |
12. | Michal Segal-Rosenheimer | Forschungszentrum Jülich | CESAR-Summer school on Climate effects of secondary organic aerosol | 20/08/2006 |
13. | Monica Vazquez Moreno | University of Leeds | Modelling study of the impact of Biogenic Volatile Organic Compounds (BVOC) emissions on the generation of secondary pollutants in the Mediterranean area | 11/09/2006 |
14. | Armin Wisthaler | Paul Scherrer Institute | HS-PTR-MS and PTR-TOF-MS measurements at the PSI smog chamber for the study of SOA formation processes | 02/11/2006 |
15. | Martin Civis | Institut für Meteorologie und Klimaforschung | Development of an instrument for the measurement of scattering coefficients under ambient conditions using airborne platforms | 05/02/2007 |
16. | Max McGillen | University College Cork | Experimental validation and extension of a novel structure-activity relationship (SAR) for the estimation of gas-phase ozonolysis rate coefficients | 01/02/2007 |
17. | Hung Nguyen | Technical University Darmstadt | INTROP Poster Prize | 09/10/2006 |
18. | Karri Saarnio | CNR Istituto di Scienze dell’Atmosfera e del Clima | INTROP Poster Prize | 26/11/2006 |
Top of page