Exchange Grants
Ref. & report | Applicant | Host Institute | Planned starting date/ Length | Project Title |
EG/1464 | J. Ballester Claramunt (ES) | The Abdus Salam International Centre for Theoretical Physics (IT) | 14/01/2008 (12 weeks) | Regional Impact of Global Warming over Climate Extremes using Dynamical Downscaling and Regional Climate Models |
EG/1468 | J. Faria (PT) | Paul Scherer Institute (CH) | 03/09/2007 (4 weeks) | Climate Change Interferences from Stable Isotopes Composition of Tree Rings in the Mediterranean Area – a Database for Portugal |
EG/1450 | K. Ardon (IL) | Johann Wolfgang Goethe Universitat (DE) | 01/09/2007 (5 weeks) | The role of Ice Nuclei in clouds and their effect on climate change in the Mediterranean region |
EG/1459 | S. Russo (IT) | University of Bern (CH) | 01/06/2007 (16 weeks) | Comparison of high-resolution proxy reconstructions and climate model stimulations of the Mediterranean sea |
EG/1238 | Hochman (IL) | University of Bern (CH) | 26/04/2007 (16 weeks) | Reconstruction of Eastern Mediterranean Climate Variability in The last 500 years |
EG/1241 | A. M. Küttel (CH) | Universidad Pablo de Olavide (ES) | 01/02/2007 (12 weeks) | Improved Reconstruction of Atlantic, European and Mediterranean Sea Level Pressure, 1750-1850 |
Short Visits
Ref. & Report | Applicant | Host Institute | Planned starting date/ Length | Project Title |
SV/2020 | Roland Aznar (ES) | Simon Josey (UK) | 19/11/2007 (6 days) | Comparison of long-term surface heat fluxes databases over the Mediterranean basin |
SV/2000 | Joaquim Pinto (DE) | Giorgio Boni (IT) | 05/11/2007 (12 days) | The role if ex-hurricanes on extreme precipitation event over the western Mediteranean |
SV/1722 | H. Saaroni (IL) | University of Bern (CH) | 15/07/2007 (14 days) | Synoptic to large scale circulations and their impact on cyclonic activity over the Mediterranean Basin for past and future climates, based on various GCMs |