Exchange Grants
Ref. & report | Applicant | Host Institute | Planned starting date/ Length | Project Title |
EG/2175 | C Alvarez-Castro (ES) | D Wheeler (UK) | 01/11/2008 (16 weeks) | The climate of the Mediterranean Sea during the Maunder Minimum from old Royal Navy logbooks |
EG/1944 | K Schroeder (IT) | Harry Bryden, Southampton (UK) | 01/09/2008 (16 weeks) | Concurrent effects of the atmospheric forcings and the EMT propagation on the new salty and warm deep water observed in the Western Mediterranean |
EG/1928 | C Letetrel (FR) | Dr. Damià Gomis Bosch , Esporles (ES) | 15/09/2008 (13 weeks) | The Marseille tide gauge: recovery and analysis of high frequency sea level data from 1885 |
EG/1694 | J Serrano (ES) | Met-Office Exeter (UK) | 07/01/08 (17 weeks) | Large-scale atmospheric response to Mediterranean SST anomalies: impacts on the Atlantic climate variability and applications for seasonal forecasting |
EG/1691 | J. Añel Cabanelas (ES) | Universidade de Aveiro (PT) | 01/01/08 (22 weeks) | Study of climatological features and mechanisms of multiple tropopauses on the Mediterranean area |
EG/1690 | F Dominínguez Castro (ES) | CNR-ISAC (IT) | 05/02/08 (20 weeks) | Calibration of rogation records with long instrumental series and their application to drought reconstruction for the last five centuries at the Western Mediterranean. |
EG/1681 | R Nieto (ES) | University of Vigo (ES) | 01/04/08 (14 weeks) | A Lagrangian identification of major sources or Mediterranean region moisture |
EG/1676 | M Zampieri (IT) | LMD/IPSL/CNRS (FR) | 01/03/08 (12 weeks) | Effects of anthropic modification of Mediterranean landuse on the regional and global climate |
EG/1468 | J. Faria (PT) | Paul Scherer Institute (CH) | 03/09/2007 (4 weeks) | Climate Change Interferences from Stable Isotopes Composition of Tree Rings in the Mediterranean Area – a Database for Portugal |
EG/1464 | J. Ballester Claramunt (ES) | The Abdus Salam International Centre for Theoretical Physics (IT) | 14/01/2008 (12 wks) | Regional Impact of Global Warming over Climate Extremes using Dynamical Downscaling and Regional Climate Models |
Short Visits
Ref. & Report | Applicant | Host Institute | Planned starting date/ Length | Project Title |
SV/2299 | F Ornella (IT) | José-Abel Flores, Salamanca (ES) | 16/06/2008 (7 days) | Paleoclimatic and paleoenvironmental changes during the Mid-Pleistocene Revolution (MPR)and Mid-Brunhes Event (MBE): the response of calcareous nannoplankton assemblages in in the Atlantic Ocean and the Mediterranean Sea
|
SV/2273 | Fabio D'Andrea (FR) | Ricardo Garcia Herrera, Madrid (ES) | 01/10/2008 (15 days) | Extreme anomalous heat events in winter in southern Europe |