Exchange Grants
Ref. & report | Applicant | Host Institute | Planned starting date/ Length | Project Title |
EG/2634 | A Ivanova(BG) | V Trouet (CH) | 01/11/2009 (8 weeks) | Climatic signal in tree ring density records from high elevation sites in Bulgaria |
EG/2366 | L Fernández-Donado (ES) | U Büntgen (CH) | 04/05/2009 (13 weeks) | 500 years of tree ring-based drought reconstructions for the Central Iberian Peninsula |
EG/2365 | E García Bustamante(ES) | E Xoplaki (CH) | 01/05/2009 (6 weeks) | Analysis of wind field variability in the north-eastern Iberian peninsula: relationship with the large scale atmospheric circulation, estimation of uncertainties, reconstructions and future projections |
EG/2362 | M Gianluca (ES) | B Hönisch (US) | 27/07/2009 (4 weeks) | Biological calcification in the light of changing marine carbonate chemistry – a case study from sapropel 5 in the Mediterranean |
EG/2358 | C Gouveia (PT) | S Vicente Serrano (ES) | 08/06/2009 (9 weeks) | Identification of drought vulnerability in the Mediterranean using satellite |
EG/2177 | G Katsouras (GR) | I Bouloubassi (FR) | 10/01/2009 (18 weeks) | Identification of long-chain alkenones as paleotemperature indicators in sediment cores from the Aegean Sea and calibration of alkenone unsaturation ratios (Uk’37) for paleotemperature estimations in eastern Mediterranean |
EG/2173 | H Saadi (TN) | F Jeanneret (CH) | 16/02/2009 (6 weeks) | Phenology as a tool for the revision of the bioclimatic cartography and the study of climate change in Tunisia |
EG/2170 | T Doval (ES) | F Kucharski (IT) | 09/03/2009 (18 weeks) | Influence of the Atlantic Niño on the Mediterranean climate variability |
Short Visits
Ref. & Report | Applicant | Host Institute | Planned starting date/ Length | Project Title |
SV/2622 | T Salameh (FR) | R Trigo (PT) | 01/02/2009 (15 days) | Regional modelling of heavy precipitations in Portugal: application to the development of landslides warning system |