Exchange Grants
Ref./  | Applicant | Host Institute | Planned starting date/ Length  | Project Title | 
| EX/2718 | Z Zizzari (IT) | J Ellers (NL) | 04/01/2010 (12 weeks)  | Direct and indirect effects of heat shock on male reproductive fitness in the Collembola Orchesella cincta  | 
| EX/2570 | J Walters (DE) | W Blanckenhorn (CH) | 15/09/2009  (13 weeks)  | Adaptation of performance curves to a warmer world: Consequences of local adaptation, asymmetry and generalist-specialist trade-offs  | 
| EX/2530 | M Pokorna (CZ) | W Rens (UK) | 26/09/2009  (12 weeks)  | Molecular cytogenetic approach to evolution of sex-determining mechanisms in lizards: from dependency on thermal environment to genetic control of a crucial life-history trait  | 
| EX/2272 | I Karl (DE) | R Stoks (BE) | 20/04/2009  (6 weeks)  | Effects of temperature stress and food stress on adult immune function in the  | 
| EX/2241 | Gibbs (BE) | M B Karlsson (SE) | 1/5/09  (12 weeks)  | Physiological mechanisms underlying oviposition plasticity in response to increased flight at high temperatures   | 
| EX/2239 | I Fragata (PT) | M Santos (ES) | 26/1/09  (5 weeks)  | Thermal tolerance of chromosomal inversion polymorphisms in Drosophila subobscura  | 
Short Visits
| Ref./ Report  | Applicant | Host Institute | Planned starting date/ Length  | Project Title | 
| SV/3097 | G Calabria Garcia (ES) | V Loeschcke (DK) | 29/09/2009  (10 days)  | Inversion polymorphism and thermal tolerance in Drosophila subobscura    | 
| SV/2816 | I Swillen (SE) | P Grillas (FR) | 01/06/2009  (15 days)  | Functional ecological study of biotic interactions along a latitudinal gradient in the damselfly Ischnura elegans  |