Exchange Grants
Ref./ | Applicant | Host | Planned starting date/ Length | Project Title |
EX/3572 | A Kjaersgaard (DK) | W Blanckenhorn (CH) | 12/09/2011 | Temperature-induced phenotypic plasticity of flight performance in four dipteran species |
EX/3567 | B Bahrndorff (DK) | W Blanckenhorn (CH); N Pages Martinez (ES) | 03/10/2011 (10 weeks) | Behavioural adaptation to environmental stress in Musca domestica |
EX/3562 | J Lohse-Trautsch (DE) | M Holmstrup (DK) | 01/08/2011 (6 weeks) | Freeze or dehydrate - deciphering the winter survival strategy of Enchytraeus crypticus |
EX/3556 | Z Zizzari (IT) | J Ellers (NL) | 01/09/2011 (8 weeks) | Direct and trans-generational effects of heat shock on life-history traits in a soil arthropod |
EX/3326 | L Kubicka (CZ) | J Alder (US) | 11/05/2011 (11 weeks) | Sexually dimorphic brain regions in geckos: linkage between incubation temperature, sex hormones and behaviour |
EX/3312 | T Horvathova (SK) | T Uller (UK) | 15/04/2011 (12 weeks) | Soil Temperature, Female Nest Site Choice and Establishment Success in Introduced Lizards |
EX/3152 | A Kjaersgaard (DK) | W Blanckenhorn (DE) | 03/01/2011 (12 weeks) | Consequences of temperature fluctuations for fitness-related traits in 3 species of dung flies |
Short Visits
Ref./ Report | Applicant | Host | Planned starting date/ Length | Project Title |