Exchange Grants
Ref. | Applicant | Host Institute | Planned starting date/ Length | Project Title |
EG/1553 | G. Alessio (IT) | Kuopio University (FI) | 01/09/2007 (8 wks) | Study abiotic and biotic stresses on VOC emission of potted mountain birches in controlled chamber conditions |
EG/1573 | L. Loivamäki (FI) | Wageningen University (NL) | 23/08/2007 (8 wks) | Role of isoprene emission in plant-insect relations - transgenic Arabidopsis plants as a tool |
EG/1084 | F. Keppler (DE) | Utrecht University (NL) | 01/08/2007 (16 wks) | Plant Pectin - a precursor compound for atmospheric methane? |
EG/1177 | C. Barta (RO) | Institut für Meteorologie und Klimaforschung (DE) | 20/07/07 (8 wks) | Does isoprene react with high light and UV-stress induced reactive oxygen species (ROS) and play a role in the acclimation of plants to UV radiation? |
EG/834 | T. Kollist (EE) | Consiglio Nazionale delle Ricerche (IT) | 02/07/2007 (13 wks) | Ozone-induced VOC emission and antioxidative properties of VOC-s in ozone sensitive Arabidopsis thaliana mutants and ecotypes |
EG/1554 | B. Jackson (UK) | Research Centre Karlsruhe, Institute for Meteorology and Climate Research (DE) | 02/07/2007 (9 wks) | Functional expression and characterization of a putative terpene synthase gene from Quercus robur |
EG/1550 | A. Ennajah (TN) | Centre National de la Recherche Scientifique (FR) | 01/07/2007 (13 wks) | Do isoprenoid emissions of Tunisian cork oak (Quercus suber) populations originating from contrasting edaphic-climatic conditions differ in their responses to summer drought? |
Short Visits
Ref. | Applicant | Host Institute | Planned starting date/ Length | Project Title |
SV/1875 | S. Arnold (UK) | Consiglio Nazionale delle Ricerche (IT) | 12/11/2007 (10 days) | Parametersing BVOC response to ambient ozone for inclusion in atmospheric models |
SV/1843 | B. Bonn (DE) | University of Leeds (UK) | 08/10/2007 (5 days) | Sesquiterpenes and the link to atmospheric particle formation |
SV/1835 | K. Zemankova (CZ) | IBAF-CNR Laboratories (IT) | 28/07/2007 (10 days) | Measurements of emission factors from forest species common in the Czech Republic |
SV/1833 | J. Stenberg (SE) | University of Kuopio (FI) | 01/07/2007 (15 days) | Herbivore-induced volatile organic compounds in floriferous vs vegetative Filipendula ulmaria (Rosaceae) and their attractive effect on the parasitoid Asecodes mento (Hymenoptera: Eulophidae) |
SV/1246 | E. Oksanen (FI) | Consiglio Nazionale delle Ricerche (IT) | 02/03/2007 (8 days) | Role of isoprene in ozone responses of northern deciduous trees in a warming climate |