Exchange Grants
Ref. | Applicant | Host Institute | Planned starting date/ Length | Project Title |
EG/2077 | JS Blanch Roure (ES) | Sue Owen, Edinburgh (UK) | 01/10/2008 (10 weeks) | Changes in volatile and essential isoprenoids in Arabidopsis thaliana plants transformed to emit linalool |
EG/2076 | S Pierre (FR) | Dr. Nicole van Dam, Heteren (NL) | 22/09/2008 (13 weeks) | VOCs emitted by belowground and aboveground compartments of turnip plants submitted to multiple herbivory and synthetic phytohormones |
EG/2072 | V Velikova (BG) | Ivan Janssens, Antwerpen (BE) Francesco Loreto, Monterotondo Scalo (IT) | 01/09/2008 (17 weeks) | Characterization of isoprene transformed Arabidopsis plants for their resistance to oxidative stress |
EG/1860 | G Semiz (TR) | J Holopainen, Kuopjo (FI) | 16/04/2008 (16 wks) | Turkish Red Pine (Pinus brutia Ten.) VOCs and their roles in host selection behavior of adult females of Pine Processionary Moth [Thaumetopoea wilkinsoni Tams. (Lepidoptera: Thaumetopoeidae)] |
EG/1846 | D Asensio Dolores (ES) | F Rapparini Bologna (IT) | 01/03/2008 (24 wks) | Effects of AM mycorrhizal symbiosis on plant and soil VOC emission and content in tomato plants under drought conditions and fumigation with jasmonic acid |
EG/1838 | L-O Copolovici (RO) | Ulo Niinemets, Tartu, (EE) | 28/08/2008 (16 wks) | Sesquterpene emission from plants induced by stress conditions |
EG/1837 | A Bracho Nunez (DE) | Michael Staudt, Montpellier (FR) | 01/03/2008 (17 wks) | Screening plants species for regional and global VOC budgets: a multi-method experiment to determine plant-specific emission factors |
EG/1482 | I. Nogues (ES) | CREAF (ES) | 02/01/2008 (12 wks) | The partitioning of monoterpene compounds in the rhizosphere of Pinus halepensis |
Short Visits
Ref. | Applicant | Host Institute | Planned starting date/ Length | Project Title |
SV/2487 | F Mouillot (FR) | Almut Arneth, Lund (SE) | 01/12/2008 (15 days) | Modelling regional VOC emission under climate change in a Mediterranean type ecosystem: Application in Languedoc Roussillon (France) |
SV/2481 | Ivan Vigano (NL) | Andrew McLeod, Edinburgh (UK) | 01/10/2008 (10 days) | Understanding Aerobic methane emission from pectin |
SV/2209 | D Spracklwn (UK) | B Bonn, Frankfurt (DE) | 9/06/08 (4 days) | Boreal forests, sesquiterpenes and particle formation |
SV/2208 | E Emanuelsson (SE) | Thomas Mentel, Juelich (DE) | 01/09/2008 (15 days) |
Study of SOA formation from plant VOC emissions under future climate conditions |
SV/2206 | V Gros (FR) | Ilka Peeken, Kiel (DE) | 13/10/2008 (15 days) | Characterization of volatile organic compounds emitted by phytoplankton |
SV/ 2205 | C McRoberts (UK) | Frank Keppler, Mainz (DE) | 11/05/2008 (14 days) | Methoxyl/methanol/hydrochloric acid - precursor compounds for atmospheric chloromethane? |
SV/2202 | R Jansen (NL) | Jürgen Wildt, Jülich (DE) | 04/02/2008 (15 days) | The effect of wet deposition as sink for stress induced volatile organic compounds |