INTROP Grant awards 2007 During 2006, the INTROP Steering Committee decided to do away with deadlines for submissions of grant applications and to evaluate applications on a rolling basis.
Exchange Grants Poster Prize
Ref. | Applicant | Host Institute | Planned starting date/ | Project Title |
EG/1661 | C.Andersson (SE) | Ispra (IT) | 12/11/2007 (9 weeks) | Black Carbon: impact of micro scale processing on global scale estimates |
EG/1578 | M. Monier (FR) | Forschungzentrum of Karlsruhe (DE) | 19/11/2007 | Heterogeneous chemistry and Ice formation |
EG/1580 | V. Michaud (FR) | Forschungzentrum of Karlsruhe (DE) | 19/11/2007 | Heterogeneous chemistry and Ice formation |
EG/1613 | J. Donaldson (CA) | CNRS, University of Lyon (FR) | 14/10/2007 (4 weeks) | Urban photochemistry: What is the role played by buildings? |
EG/1559 | A. Hollingsworth (UK) | National University of Ireland (IE) | 20/08/2007 (4 weeks) | Bioflux II: Biogenic aerosol and gas fluxes |
EG/1557 | C. Jones (UK) | NUI Galway (IE) | 20/08/2007 4 weeks) | Bioflux II: Biogenic aerosol and gas fluxes |
EG/1564 | A. Benton (UK) | National University of Ireland (IE) | 19/08/2007 (4 weeks) | Bioflux II: Biogenic aerosol and gas fluxes |
EG/1588 | S. Henning (DE) | Paul Scherrer Institut (CH) | 06/08/2007 (5 weeks) | Hygroscopicity and activation behavior of SOA coated seed particles in dependence on coating thickness |
EG/1589 | M. Ziese (DE) | Paul Scherrer Institut (CH) | 06/08/2007 (5 weeks) | Hygroscopicity and activation behavior of SOA coated seed particles in dependence on coating thickness |
EG/1548 | T. Carey (IE) | The University of York (UK) | 09/07/2007 | Chemical Characterisation of secondary organic aerosol formed during the ozonolysis of a series of biogenic oxygenated VOCs |
EG/1487 | S. Gligorovski (MK) | National Institute of Chemistry (SI) | 02/07/2007 (4 weeks) | Size segregated chemical composition of atmospheric aerosol particles |
EG/1404 | A. Bernatik (CZ) | The University of Sheffield (UK) | 18/06/2007 | Modelling the Releases of Dangerous Substances into the Lower Troposphere as a Consequence of Accidents of Mobile Risk Sources |
EG/1477 | R. Modini (AU) | National University of Ireland (IE) | 03/06/2007 | Quantification of SOA contribution to the marine aerosol particles |
EG/1481 | I. Grgic (SI) | Universite de Provence (FR) | 02/06/2007 (4 weeks) | Cycles as a Possible Source of Secondary Organic Aerosol (SOA) |
EG/1397 | L. Deguillaume (FR) | Institute for Tropospheric Research (DE) | 26/02/2007 (24 weeks) | Towards an operational aqueous mechanism for chemistry/transport model on the basis of the explicit CAPRAM 3.0 mechanism |
Poster Prize:
Ref. | Applicant | Host Institute | When? | Project Title |
SV/1617 | M. Scarfogliero (FR) | University of Leeds (UK) | 18/04/2007 | Simulation by Master Chemical Mechanism of chamber data on MBO oxidation |
SV/1741 | A. Metzger (DE) | University of Leeds | 06/03/2007 | Eurochamp Master Chemical Mechanism (MCM) workshop |
Top of page