Exchange Grants
Ref. | Applicant | Host | Planned starting date/ Length | Project Title |
EG/2397 | N Vasilyeva (RU) | M Schmidt (CH) | 1/6/09 (9 weeks ) | Does light fraction of Chernozem soil contain stable to mineralization pool as a charred material? Organic matter hydrophobicity as a factor of organic carbon stabilization |
EG/2394 | S Bodé (BE) | A Richter (CH) | 5/9/09 (4 weeks) | Development of an isotopic pool dilution technique to study the dynamics of free amino sugars in soil and litter |
EG/2386 | A Dümig (DE) | C Rumpel (FR) | 25/5/09(3 weeks) | Evidence of lignin preservation in the organomineral fraction of soils with andic properties from compound-specific d 13C analysis |
EG/2383 | NM Tavi (FI) | P Boeckx (BE) | 5/10/09(4 weeks) | Linking the degradation of simple and complex carbon substrates with specific microbial groups in soil |
EG/2380 CANCELLED | C Nocentini (IT) | M Schmidt (CH) | 1/6/09(12 weeks) | Who lives on fire-derived soil organic matter? Microbial colonization of charcoal in a fire chronosequence in Southern Switzerland |
EG/2344 | A Hilscher (DE) | F González-Vila (ES) | 20/9/09 (12 weeks) | Degradation of potential markers of pyrogenic organic matter in humic substances |
Short Visits
Ref. | Applicant | Host Institute | Planned starting date/ Length | Project Title |
SV/2643 | M Thevenot (FR) | G Abbott (UK) | 5/2/09 (15 days) | Comparison and evaluation of the efficiency of two protocols for soil lignin analyses: CuO oxidation and TMAH procedures |
SV/2638 | J Rethemeyer (DE) | H Talbot (UK) | 2/2/09 (14 days) | Tracing soil organic matter dynamics in the Arctic environment |