Exchange Grants
Ref. | Applicant | Host | Planned starting date/ Length | Project Title |
EX/3697 | A Novara (IT) | Y Kuzyakov (DE) | 15/11/2011 (24 weeks) | Fate of low molecular weight organic compounds in calcareous and volcanic soils: a 13C tracer study |
EX/3694 | C Armas Herrera (ES) | MF Dignac (FR) | 01/12/2011 (24 weeks) | Effects of the conversion of grassland to farmland on soil organic matter dynamics as seen by isotope analysis |
EG/3479 | J Vonk (CH) | S Zimov (RU) | 01/07/2011 (4 weeks) | Application of a novel stir bar sorptive extraction technique for characterization of thawing Pleistocene carbon in Arctic Siberia |
EG/3478 | M Martí (ES) | F Hagedorn (CH) | 12/09/2011 (12 weeks) | Microbial communities and soil organic matter stabilisation in acid and alkaline soils of the Mediterranean area across different land uses |
EG/3473 | R Neculman (FR) | I Kögel-Knabner (DE) | 13/06/2011 (2 weeks) | Carbon sequestration into deep volcanic soil of pristine temperate Old-growth rainforests in southern Chile |
EG/3438 | M Griepentrog (CH) | P Boeckx (BE) | 01/10/2011 (6 weeks) | Effect of nitrogen deposition on composition and turnover of amino sugars in density fractions of forest soils |
EG/3433 | M Calabi (CL) | C Rumpel (FR) | 09/05/2011 (14 weeks) | Nanoclays from allophanic and non-allophanic soils: their implications on carbon sequestration potential |
EG/3202 | N Nimisha (CH) | E Brodie (US) | 17/01/2011 (12 weeks) | Effect of pyrogenic carbon in the forest soil on microbial community structure and functionalities |
EG/3179 | A Gunina (RU) | Y Kuzyakov (DE) | 01/03/2011 (12 weeks) | Sensitivity of soil organic matter pools decomposition to microbial activity and temperature: a 13C and 14C tracer study |
Short Visits
Ref. | Applicant | Host | Planned starting date/ Length | Project Title |
SV/3745 | P Barré (FR) | A Plante (US) | 6/3/11 (7 days) | Evolution of SOM quality in long-term bare fallow plots using thermal analysis |