| 1. | Wayne | Aldridge | University of Michigan | United States |
2. | Michael | Baratta | Massachusetts Institute of Technology | United States |
| 3. | Michael S | Beauchamp | University of Texas | United States |
| 4. | Stjepan | Bogdan | Faculty of Electrical Engineering and Computing, University of Zagreb | Croatia |
| 5. | Gert | Cauwenberghs | University of California at San Diego | United States |
| 6. | Yoonsuck | Choe | Texas A&M University | United States |
| 7. | Hugh | DeLong | Air Force Office of Scientific Research | United States |
| 8. | Peter | Dominey | Institut des Sciences Cognitives, CNRS, Bron | France |
| 9. | Rodney | Douglas | Institute of Neuroinformatics, Zurich | Switzerland |
| 10. | Dominique | Durand | Case Western Reserve University | United States |
| 11. | Timothy | Ellmore | University of Texas Medical School at Huston | United States |
| 12. | Andrew | Felch | Dartmouth College | United States |
| 13. | Erik | Fransen | Royal Institute of Technology, Stockholm | Sweden |
| 14. | Jennifer | Gresham | Air Force Office of Scientific Research | United States |
| 15. | Lars Kai | Hansen | Technical University of Denmark | Denmark |
| 16. | Graham M. | Harrison | National Science Foundation | United States |
| 17. | Ana | Helman | European Science Foundation | France |
| 18. | Eva | Hoogland | European Science Foundation | France |
| 19. | Stephen | Jackson | University of Nottingham | United Kingdom |
| 20. | Roland | Johansson | Umea University | Sweden |
| 21. | Milos | Judas | Croatian Institute for Brain Research | Croatia |
| 22. | Ranu | Jung | Arizona State University | United States |
| 23. | Cherie | Kagan | University of Pennsylvania | United States |
| 24. | Henry | Kennedy | Stem Cell and Brain Research Institute,INSERM Lyon | France |
| 25. | Daryl R. | Kipke | University of Michigan | United States |
| 26. | Danica | Kragic | Royal Institute of Technology, Stockholm | Sweden |
| 27. | Lars | Kristiansen | European Science Foundation | France |
| 28. | Norbert | Kruger | University of Southern Denmark | Denmark |
| 29. | Stephen | LaConte | Baylor University | United States |
| 30. | Les | Lee | Air Force Office of Scientific Research | United States |
| 31. | Giorgio | Metta | Italian Institute of Technology, Genova | Italy |
| 32. | Miguel | Nicolelis | Duke University | United States |
| 33. | Steven | Ojemann | University of Colorado | United States |
| 34. | Stefano | Panzeri | Italian Institute of Technology, Genova | Italy |
| 35. | John | Porrill | University of Sheffield | United Kindgom |
| 36. | Jose | Principe | University of Florida | |
| 37. | Thomas | Ragole | University of Colorado | United States |
| 38. | Sylvie | Renaud | Laboratoire de l’Integration du Matériau au Systeme, CNRS, Bordeaux, | France |
| 39. | Alexa | Riehle | Institut de Neurosciences Cognitives de la Méditerranée, CNRS, Marseille | France |
| 40. | Helge | Ritter | Faculty of Technology, Bielefeld University | Germany |
| 41. | Tony | Ro | City University of New York | United States |
| 42. | Philip N. | Sabes | University of California San Francisco | United States |
| 43. | Giulio | Sandini * | Italian Institute of Technology, Genova | Italy |
| 44. | Gregor | Schoëner | Institut für Neuroinformatik, University of Bochum | Germany |
| 45. | Rahmat | Shoureshi * | University of Denver | United States |
| 46. | Garrett B. | Stanley | Georgia Institute of Technology | United States |
| 47. | Paul | Verschure | Catalan Institute of Advanced Research (ICREA), Universitat Pompeu Fabra | Spain |
| 48. | Sethu | Vijayakumar | University of Edinburgh | United Kindgom |
| 49. | Patrick | Wolf | Duke University | United States |
* Workshop chairs