Exchange Grants
Ref. | Applicant | Host | Planned starting date/ Length | Project Title |
|
| |||
S Estrela (PT | Arranz (ES) | 01/10/2012 | Post-fire dynamics in organic matter composition of topsoiland eroded sediments in recenly burnt forests in northcentral Portugal – characterisation using analytical techniques | |
EG/3958 | A Budai (NO) | S Abiven (CH) | 01/11/2012 (6 weeks) | BPCA biomarkers for biochar characterization in relation to stability in soil |
EG/3955 | T Lehtinen (AT) | I Kögel-Knabner (DE) | 01/11/2012 (4 weeks) | Response of soil to different farming practices |
EG/3696 | M Velasco Molina (ES) | A Berns (DE) | 01/07/2012 (26 weeks) | Stabilization of SOM in umbric Ferralsol of South Brazil: characterization by 13C-NMR and their relationship with mineral components |
EG/3695 | F Peterse (CH) | C Moy (NZ) | 15/01/2012 (4 weeks) | Tracing soil-ocean carbon transfer dynamics using membrane lipids of soil bacteria |
EG/3691 | L Lopez-Sangil (ES) | I Hartley (UK) | 01/04/2012 (8 weeks) | Moisture and temperature sensitivity of the respiration of available C compounds depending on their origin and recalcitrance: an annual soil incubation at different depths with a tracer of fresh organic matter |
EG/3690 | G Mastrolonardo (IT) | C Rumpel (FR) | 09/01/2012 (7 weeks) | Evaluation of Soil Organic Matter alteration due to forest wildfires in relation to fire severity |
EG/3689 | T Ali (SE) | D Jones (UK) | 01/03/2012 (24 weeks) | Role of low molecular weight organic acids in soil respiration |
EG/3694 | CA Herera | Kuzyakov (DE) | 24/01/2013 (24 weeks) | Effects of the conversion of grassland to farmland on soil organic matter dynamics as seen by isotope analysis |
EG/3697 | A Novara | M Dignee (FR) | 01/02/2012 (24 weeks) | Fate of low molecular weight organic compounds in calcareus and volcanic soils: a 13C tacer study |
Short Visits
Ref. | Applicant | Host | Planned starting date/ Length | Project Title |
SV/5016 | J Feakins(US) | T Eglinton (CH) | 1/10/12 (14 days) | Lignin D/H as a tracer of OC in sedimentary systems |
SV/5015 | J Schiefer (AT) | I Kögel- Knabner (DE) | 16/6/12 (14 days) | Co-evolution of soil and organic substances: properties of clay- sized aggregates along a soil chronosequence in the Marchfeld, Austria |
SV/4968 | N Ernst (CH) | H Syiemlieh (India) | 11/5/12 (14 days) | Hydrogen isotopic composition of soil bacteria membrane lipids as recorders of past precipitation dynamics |