ESF-FWF Conference in Partnership with LFUI
4-9 July 2010
Sunday 4 July | |
17:00 - 19:30 | Registration at ESF Desk |
19:30 | Welcome Drink |
20:00 | Dinner |
Monday 5 July | |
08:30 - 09:00 | Welcome Address Michael Graetzel - EPFL, CH Kenneth Ruud - ESF Representative, University of Tromsø, NO |
Session 1: Nanomaterials | |
09:00 - 09:50 | Bengt Kasemo - Chalmers University of Technology and Göteborg University, SE Plasmonics for Energy Applications: Solar Energy, Hydrogen Storage and Sensors |
09:50 - 10:40 | Klaus Kern - Max-Planck-Gesellschaft, DE Nanoscale Electronic Contacts |
10:40 - 11:00 | Coffee Break |
Session 2: Nanomaterials: Contributed Papers | |
11:00 - 11:20 | Dominik Eder - University of Cambridge, UK Carbon nanotube-inorganic hybrid materials (short talk) |
11:20 - 11:40 | Davide Mattia - University of Bath, UK Wetting and Flow of Liquids inside Carbon Nanotubes (short talk) |
11:40 - 12:00 | Ramani Venugopalan - Homi Bhabha National Institute, IN A comparative study of hydrogen storage properties of various transition metal-carbon nanotube nanocomposites (short talk) |
12:00 - 12:20 | Sayed Hadi Mousavi - Shahrood University of Technology, IR Synthesis and optical investigation of wurtzite Zinc-Oxide nanorods (short talk) |
12:20 - 12:40 | Shana Kelley - University of Toronto, CA Bioinspired, bioenabled, and biofunctional nanomaterials (short talk) |
12:45 | Lunch |
Session 3: Nanostructured Solar Cells | |
16:00 - 16:50 | Peidong Yang - University of California, US Semiconductor nanowires for direct solar to fuel conversion |
16:50 - 17:40 | Edward Sargent - University of Toronto, CA Depleted-Heterojunction Colloidal Quantum Dot (DH-CQD) solar cells |
17:45 - 18:00 | Coffee Break |
Session 4: Catalysis | |
18:00 - 18:50 | Doron Aurbach- Bar-Ilan University, IL On the science behind R&D of novel rechargeable batteries |
19:00 | Dinner |
Session 5: Contributed Talks from Sponsors | |
20:30 - 20:50 | Bengt Kasemo - Q-sense, SE |
20:50 - 21:10 | Keith Brooks - DyeSol |
21:10 - 21:30 | Kevin Tabor - G24 Innovations, UK |
Tuesday 6 July | |
Session 6: Solar Cells | |
09:00 – 09:50 | Gary Hodes - Weizmann Institute, IL ZnO as electron conductor in semiconductor-sensitized solar cell |
09:50 - 10:40 | Kazuhiro Noda - Sony Corporation, JP Development of high-performance dye-sensitized solar cell |
10:40 - 10:45 | Group Photo |
10:45 – 11:00 | Coffee Break |
Session 7: Dye Solar Cells: Contributed Papers | |
11:00 - 11:20 | Shahzada Ahmad - Max-Planck-Institute for Polymer Research, DE Electrical field assisted growth of poly (3,4-ethylenedioxythiophene) in ionic liquids: as counter electrode in dye-sensitized solar cells (short talk) |
11:20 - 11:40 | Giorgio Bardizza - CIMaINa and University of Milano, IT Integration of a porous TiO2 layer deposited by FlameBeamTM in dye-sensitized solar cells (short talk) |
11:40 - 12:00 | Yiming Cao - Chinese Academy of Sciences, CN Efficient Dye-Sensitized Solar Cells with an Organic Photosensitizer Featuring Orderly Conjugated Ethylenedioxythiophene and Dithienosilole Blocks (short talk) |
12:00 - 12:20 | Rui Cruz - University of Porto, PT Carbon-based nanomaterials as counter electrondes for dye-sensitized solar cells (short talk) |
12:20 - 12:40 | Catherine Henrist - University of Liege, BE Repeated thermal treatments applied to ordered TiO2 mesoporous thin film: effect of on the film crystallization and surface area (short talk) |
12:45 | Lunch |
Session 8: Nanostructured Solar Cells | |
16:00 - 16:50 | Gavin Conibeer - University of New South Wales, AU Nanostructures for thirds generation photovoltaics |
16:50 - 17:40 | Efrat Lifshitz - Technion - Israel Institute of Technology, IL Multiple excitons in blinking-free core/alloy-shell colloidal quantum dots |
17:45 - 18:00 | Coffee break |
Session 9: Hydrogen Storage | |
18:00 - 18:50 | Patrice Simon - University Paul Sabatier, FR Ion adsorption in carbon nanopores: towards the next generation of high energy density electrochemical capacitors |
19:00 | Conference dinner |
Session 10: Poster Session I | |
20.30 - 21.00 | Poster Session |
Wednesday 7 July | |
Session 11: Solar Cells | |
09:00 - 09:50 | Rene Janssen- Eindhoven University of Technology, NL Polymer solar cells: new materials, tandem devices and 3D morphology |
09:50 - 10:40 | Emilio Palomares - ICREA research Professor and ERCstg Fellow at the Institute of Chemical Research of Catalonia (ICIQ), ES Charge transfer dynamics at the nanoscale in molecular photovoltaic devices |
10:45 - 11:00 | Coffee Break |
Session 12: Solar Cells: Contributed Papers | |
11:00 - 11:20 | Ajay Singh - University of Limerick, IE Aligned Nanorod Solar cells (short talk) |
11:20 - 11:40 | James Cahoon - Harvard University, US Single nanowires as high-efficiency photovoltaic elements (short talk) |
11:40 - 12:00 | Thomas Faunce - Australian National University, AU Regulating plasmonic solar cells and artifical photosynthesis for sustainable energy (short talk) |
12:00 - 12:20 | Thomas Kempa - Harvard University, US Pushing the efficiency limits for single nanowire photovoltaics (short talk) |
12:20 - 12:40 | Niels Benson - University of Duisburg-Essen, DE Si-Nanoparticles and their potential for photovoltaic devices (short talk) |
12:45 | Lunch |
Session 13: Thermoelectrics | |
16:00 16:50 | Joseph Heremans - The Ohio State University, US Optimization of the efficiency of thermoelectric energy converters using resonant impurity levels |
16:50 - 17:40 | Anke Weidenkaff - EMPA Materials Science & Technology, DE Development of high temperature ceramic thermoelectric converters |
17:45 - 18:00 | Coffee break |
Session 14: Batteries | |
18:00 - 18:50 | Flemming Besenbacher - University of Aarhus and Interdisciplinary Nanoscience Center (iNANO), DK Catalytic model systems studied by high-resolution, video-rate scanning tunneling microscopy |
19:00 | Dinner |
Session 15: Poster Session II | |
20:30 - 21:30 | Poster Session |
Thursday 8 July | |
Session 16: Hydrogen Storage | |
09:00 - 09:50 | Raphael Janot - University of Picardie Jules Verne, FR Amide-hydride combinations for hydrogen storage |
09:50 - 10:40 | Andreas Züttel - EMPA Materials Science & Technology, DE Hydrogen storage and the role of nanomaterials |
10:45 - 11:00 | Coffee break |
Session 17: Contributed Papers | |
11:00 - 11:20 | Christopher Jaworski - Ohio State University, US Lead Telluride for Automotive Waste Heat Recovery (short talk) |
11:20 - 11:40 | Andrii Ryzhkov - Tavria State Agrotechnological University, UA The technology of electromagnetic stimulation of fermentation processes in biogas production (short talk) |
11:40 - 12:00 | Jiefang Zhu - Uppsala University, SE Noble metal modified TiO2 photocatalysts: preparation, characterization and photocatalytic activity (short talk) |
12:00 - 12:20 | Maurin Cornuz - EPFL, CH Nanostructured alpha-Fe2O3 photoanodes, controlling the morphology to improve the photo-electrochemical performances (short talk) |
12:20 - 12:40 | Laura Meda - ENI SpA, IT Photoelectrodes based on electrochemical anodization for PEC water splitting (short talk) |
12:45 | Lunch |
Session 18: Contributed Papers | |
16:00 - 16:20 | Pardis Simon - CEA Saclay, FR Titanium oxide nanoparticles synthesised by laser pyrolysis - optical properties and application to photovoltaics and photocatalysis (short talk) |
16:20 - 16:40 | Lioz Etgar - EPFL, CH Solid State PbS/PbSe Quantum Dot sensitized Solar Cell (short talk) |
16:40 - 17:00 | Shihe Yang - The Hong Kong University of Science and Technology, CN New Photoanode Architectures of Dye Sensitized Solar Cells Based on Nanotetrapods and Other Nanostructures of Metal Oxides (short talk) |
17:00 - 17:20 | Hen Dotan - Technion University, IL Probing the photoelectrochemical properties of a-Fe2O3 electrodes using hydrogen peroxide (H2O2) as a hole scavenger (short talk) |
17:20 - 17:50 | Coffee Break |
Session 19: Supercapacitors | |
17:50 - 19:00 | Forward Look Plenary Discussion |
19:00 | Dinner |
Friday 9 July | |
08:00 | Breakfast and Departure |
and
Q-Sense AB | Royal Society of Chemistry | INSPLORION