ESF-ZiF-Bielefeld Conference
5-9 December 2010
Preliminary Programme |
Sunday 5 December | |
16:00 - 19:00 | Registration at ESF desk |
19:00 - 19:30 | Welcome drink |
19:30 - 20:00 | Welcome Talk: Claus Leggewie and Franz Mauelshagen, Institute for Advanced Study in the Humanities (KWI), DE Social Dynamics and Global Environmental Change: The Climate-migration Nexus in Context |
20:00 | Dinner |
Monday 6 December | |
9:00 - 9:40 | Thomas Faist, Bielefeld University, DE Environmental Degradation and Migration: Double Uncertainties in Transnational Perspective Jeanette Schade, Bielefeld University, DE Introduction into the programme Kerç Aslihan, Marmara University, TR ESF Rapporteur |
Chair: Han Entzinger, Erasmus University Rotterdam, NL | |
9:40 - 10:10 | Richard Black, University of Sussex, UK An Alternative Approach to the Climate-Migration Nexus |
10:10 - 10:30 | Coffee break |
Panel 1: The Challenges of Environmental Change to Livelihoods Chair: Gudrun Lachenmann, Bielefeld University, DE | |
10:30 - 11:00 | Ines Dombrowsky, German Development Institute, DE Climate Impact on Development Opportunities |
11:00 - 11:15 | Wahid Moufaddal, National Institute of Oceanography and Fisheries, EG Damming of the Nile River and Subsequent Degradation of the SE Mediterranean Coasts: A Remote Sensing Approach for Assessment Impacts on Shoreline and Fisheries Ecosystems |
11:15 - 11:30 | Maria Zita Butardo-Toribio, Philippine Environmental Governance Project, Development Alternative Inc., PH Land, Livelihood, and Poverty: Assessment of Socio-economic Factors Affecting Community Vulnerability to Climate Change |
11:30 - 11:45 | Nirmal Kumar B.k., Kathmandu University, NP Climate Change and Livelihoods: Implications of social exclusion on vulnerability to food security of women and low caste groups in Nepal |
11:45 - 12:00 | Raiyan Al-Mansur, Khulna University, BD Assessment of Social Protection as a form of Capabilities to Reduce Climate Change Vulnerabilities. Public Sectors Initiatives of Bangladesh |
12:00 - 12:15 | Discussion |
12:15 - 14:00 | Lunch |
Panel 2: Climate Change and Modelling: Challenges and Uncertainties Chair: Jeanette Schade, Bielefeld University, DE | |
14:00 - 14:30 | Daniela Jacob, Max-Planck-Institute for Meteorology, DE Uncertainties of Global and Regional Climate Change Simulations |
14:30 - 14:45 | Vahagn Muradyan,Yerevan State University, AM Application of Novel Technologies When Assessing and Modeling Ecological Situation for In-Region Migration of Local People |
14:45 - 15:15 | Christopher Smith, University of Sussex, UK Agent-based Modeling of Environmentally-Induced Migration |
15:15 - 15:35 | Discussion |
15:35 - 15:50 | Coffee Break |
Panel 3: Assessing Vulnerabilities Chair: Han Entzinger, Erasmus University Rotterdam, NL | |
15:50 - 16:05 | Glenn Banaguas, Ateneo De Manila University, PH Strategic Risk Analysis of Climate and Environmental Change in the City of Marikina, Philippines |
16:05 - 16:20 | Neha Pahuja, The Energy and Resource Institute,IN Integrated impacts and vulnerability assessment of forest dependent communities and their livelihood in the Northeast region of India |
16:20 - 16:35 | Tanvir Uddin , University of New South Wales, AU The 1998 Floods in Bangladesh and interaction between household characteristics and flood exposure |
16:35 - 16:50 | Kenel Delusca, Université de Montréal, CA Vulnerability assessment of the agriculture sector to climate change in the developing countries: Toward a more holistic and non-traditional approach |
16:50 - 17:20 | Discussion |
17:20 - 17:50 | Peter Kivisto, Augustana College, US; University of Turku, FI Reflections on the Presentations and Discussions of the First Day |
17:50 - 18:10 | Break |
18:10 - 19:30 | Poster session |
19:30 | Dinner |
Tuesday 7 December | |
Panel 4: Migration as Adapting Strategy Chair: Cecilia Tacoli, International Institute for Environment and Development, Human Settlements Group, UK | |
9:00 - 9:30 | Robert McLeman, University of Ottawa, CA |
9:30 - 9:45 | Bishawjit Mallick, Institute of Regional Studies, DE Migration as an Adaptation Strategy and Its Consequences on Coastal Society: Experience from Bangladesh |
9:45 - 10:00 | Soumyadeep Banerjee, International Centre for Integrated Mountain Development, NP Labour Migration in Response to Rapid Onset Water Hazards in the Hindu Kush-Himalayas: Is Labour Migration an Adaptation to Impacts of Rapid Onset Water Hazards? |
10:00 - 10:15 | Rosa Cordillera Castillo, University of the Philippines Manila, PH When Fishing is No Longer Viable: Environmental Change, Unfair Market Relations, and Livelihood in a Small Fishing Community in the Philippines |
10:15 - 10:35 | Discussion |
10:35 - 10:50 | Coffee Break and group picture |
Panel 5: Varieties of Migration and Mobilities Chair: Stefan Alscher, Bielefeld University, DE | |
10:50 - 11:20 | Jill Jäger, Sustainable Europe Research Institute, AT |
11:20 - 11:35 | Jones Lewis Arthur, Sunyani Poliytechnic, Brong Ahafo Research and Extension Centre, GH Movement under Environmental Disasters. The Case of Ghana |
11:35 - 11:50 | Abebe Adisu, Lay Volunteers International Association, ET The Challenges of Climate Change on Pastoral Production Systems under Restricted Herd Mobility: A Case Study in Borena |
11:50 - 12:05 | Priyanka Dutta, Institute for Social and Economic Change, IN Migration as a Source of Risk-Aversion among the Environmental Refugees: The Case of Women Displaced by Erosion of the River Ganga in the Malda District of West Bengal, India |
12:05 - 12:20 | Angélica Elizabeth Reyna Bernal, Universidad Autónoma del Estado de Hidalgo, MX Strategies of Territorial Mobility in Indigenous Zones in Environmental Extremes in Mexico |
12:20 - 12:40 | Discussion |
12:40 | Lunch |
Panel 6: From Vulnerabilities to Capabilities Chair: Tamer Afifi, United Nations University (UNU-EHS), DE | |
14:30 - 15:00 | Anne Dölemeyer, University of Leipzig, DE |
15:00 - 15:15 | Nikolai Bobylev, Saint Petersburg State Polytechnic University, RU Facilitating urbanization: A Review of Governmental Compensation Measures for Natural Disasters Victims |
15:15 - 15:30 | Nicole De Moor, Ghent University, BE |
15:30 - 15:45 | Discussion |
15:45 - 16:00 | Coffee Break |
16:00 - 16:15 | Yemi Akegbejo-Samson, University of Agriculture, NI People and Culture: Evolving a Model for Water Resources Management and Sustainable Livelihood in Africa |
16:15 - 16:30 | David O. Kronlid, Uppsala University, SE Moving and Mooring in Climatic Times: A Capability Approach |
16:30 - 16:45 | Ronald Kalyango, Makerere University, UG Migration and Capabilities: Theory & Methods – Reflections from the IMMIS Fellowship Programme 2010 on Migration Studies in Africa |
16:45 - 17:00 | Discussion |
17:00 - 17:15 | Peter Kivisto, Augustana College, US; University of Turku, FI Reflections on the Presentations and Discussions of the Second Day |
17:15 - 18:45 | Free time |
18:45 - 19:15 | Kooj (Kuljit) Chuhan, Creative director of arts group Virtual Migrants, UK Presentation of 'The Centre Cannot Hold' cultural multimedia and interdisciplinary project exploring climate, displacement, race and commodification. |
19:30 | Get Together Drink and Conference Dinner at Restaurant Ratskeller |
Wednesday 8 December | |
9:00 - 13:00 | Excursion: Schüco – Guided tour through the companies technology center for the development of solar and energy saving technologies |
13:00 - 14:00 | Lunch |
Panel 7: Migration in Disasters, IDPs and Resettlements – The Role of Institutional Response Chair: Theodor Rathgeber, University of Kassel and official observer to the UN Human Rights Council for Forum Menschenrechte, DE | |
14:00 - 14:30 | Volker Böge, University of Queensland, AU Challenges and Pitfalls of Resettlement Measures: Experience in the Pacific Region |
14:30 - 14:45 | Nalin Singh Negi, Indian Institute of Technology, IN Development Projects VS Internally Displaced Population in India |
14:45 - 15:00 | Jeanette Schade, Bielefeld University, DE A Human Rights Approach to Enhance Capabilities of Affected Persons and Groups |
15:00 - 15:15 | Megan Bradley, St. Paul University, CA The international protection of environmental migrants: Challenges, shortcomings and ways forward |
15:15 - 15:30 | Discussion |
15:30 - 16:00 | Coffee Break |
Panel 8: Rethinking the Political Dimension of Research Chair: Thomas Faist, Bielefeld University, DE | |
16:00 - 16:30 | Francois Gemenne, Institut du Développement Durable et des Relations Internationals (IDDRI), FR Making Political Institutions Asking the “Right Questions” |
16:30 - 16:45 | Christine Aghazarm, International Organization for Migration, CH Research for Policy with a Focus on Capacity Building |
16:45 - 17:00 | Sam Wong, University of Bradford, UK A Polycentric Approach for Coping With Climate Change: Potential and Limitations |
17:00 - 17:15 | Discussion |
17:15 - 17:30 | Break |
17:30 - 17:45 | Calum T. M. Nicholson, Swansea University, UK A Critical Review of ‘Environmental Migration’ as a Policy-Relevant Concept |
17:45 - 18:00 | Angela Oels, Hamburg University, DE Saving “Climate Refugees” as Bare Life? A Theoretical Critique of Refugee Status for Climate-Induced Migrants |
18:00- 18:15 | Chloe Vlassopoulos, University of Picardie, FR Defining environmental migration in the climate change era: problem, non issue or solution? |
18:15 - 18:30 | Discussion |
18:30 | Concluding Remarks |
19:30 | Dinner |
Thursday 9 December | |
8:00 | Breakfast and Departure |
List of accepted posters | |
Adisu Abebe | The Challenges of Climate Change on Pastoral Production system under Restricted Herd mobility: A Case Study in Borena |
Akegbejo-Samsons Yemi | People and Culture : Evolving a model for water resources management and sustainable livelihood in Africa |
Burukina Olga | Russian Victims of Wood Fires: From Vulnerabilities to Capabilities |
Bronkhorst Salomé | Human insecurity, environmental change and conflict in Sudan. The role of NGOs in addressing environmental conflicts in South Kordofan |
Cernota Mikulas | Measuring Natural Environment and Human Impact for Increasing Capability and Preparedness |
De Moor Nicole | Labour migration for vulnerable communities: a strategy to adapt to a changing environment |
Dutta Priyanka | Migration as a Source of Risk-Aversion among the Environmental Refugees: The Case of Women Displaced by Erosion of the River Ganga in the Malda District of West Bengal, India |
Islam Mohammad Mahmudul | Living on vulnerable landscape: Role of migration to enhance capabilities of small-scale coastal fishers in Bangladesh |
Mallick Bishawjit | Migration as an Adaptation Strategy and Its Consequences on Coastal Society: Experience from Bangladesh |
Muradyan Vahagn | Application od Novel Technologies When Assessing and Modeling Ecological Situation for In-Region Migration of Local People |
Nicholson Calum Thomas Monteath | A critical review of ‘environmental migration’ as a policy-relevant concept |
Pahuja Neha | Integrated impacts and vulnerability assessment of forest dependent communities and their livelihood in the North-east region of India |
Pesce Giovanni | Climate Change, Extreme Weather Events and International Migration |
Rabia Ahmed | Rusle Soil Erosion Estimation in Ethiopia Using Gis Techniques |
Reyna Bernal Angélica Elizabeth | Strategies of Territorial Mobility in Indigenous Zones in Environmental Extremes in Mexico |
Schmidt-Verkerk Kerstin | The potential effects of climate change on different migration patterns in Mexico - the examples of Veracruz and Zacatecas |
Smith Christopher | Agent-Based Modelling of Future Rainfall Migration in Burkina Faso |