ESF Conference in Partnership with LFUI
8 - 13 August 2011
PDF Programme (for easy printing)
Monday 8 August | |
17:00 onwards | Registration |
19:30 | Welcome Drink |
20:00 | Dinner |
Tuesday 9 August | |
08:30 - 09:00 | Welcome addresses Tibor Dunai - Universität zu Köln, DE David Blaschke - European Science Foundation |
Session 1: Methodological Revision | |
09:00 - 09:45 | Tibor Dunai - Universität zu Köln, DE CRONUS-EU: a synopsis of results |
09:45 - 10:30 | Fred Phillips - New Mexico Institute of Mining & Technology, US CRONUS-Earth: a synopsis of results |
10:30 - 11:00 | Coffee break |
11:00 - 11:45 | Nathaniel Lifton - Purdue University, US Scaling factors for cosmogenic nuclide production - status and outlook |
11:45 - 12:30 | John Stone - University of Washington, US Muon-produced cosmogenic nuclides: calibration and geomorphic applications |
12:45 | Lunch |
14:00 - 15:30 | Discussion |
15:30 - 16:00 | Coffee break |
Session 2: Applications: Burial, Depth-Profiles | |
16:00 – 16:20 | Zachary Ploskey - University of Washington, US Recovering Pleistocene glacial erosion rates with cosmogenic nuclide methods (Short talk) |
16:20 - 16:40 | Reka-Hajnalka Fülöp - Universität zu Köln, DE Using in-situ cosmogenic C-14 and Be-10 depth-profiles to quantify site-specific Holocene soil erosional events: a sensitivity analysis (Short talk) |
16:40 - 17:00 | Pieter Vermeesch - University of London, UK Sand residence times of one million years in the Namib Sand Sea from cosmogenic nuclides (Short talk) |
17:00 - 17:20 | Philipp Häuselmann - BOKU Wien, AT Cosmogenic dating of Austrian and Slovenian Caves (Short talk) |
17:20 - 18:10 | Darryl Granger - Purdue University, US |
19:00 | Dinner |
20:30 - 22:00 | Poster Session |
Wednesday 10 August | |
Session 3: Exposure applications | |
09:00 - 09:40 | Lucilla Benedetti - CEREGE, Aix-en-Provence, FR In situ 36Cl cosmogenic dating to recover past earthquake histories on limestone normal fault scarps |
09:40 - 10:20 | Finlay Stuart - SUERC, East Kilbride, UK Applications of cosmogenic 3He dating to volcano geomorphology |
10:20 - 10:40 | Group Photo |
10:40 - 11:00 | Coffee break |
11:00 - 11:20 | Dylan Rood - Lawrence Livermore National Laboratory, US Exposure dating of precariously balanced rocks (Short talk) |
11:20 – 11:40 | Eleanor Rainsley - University of Exeter, UK In-situ cosmogenic nuclides as a tool for dating relative sea level change: a test case from Broggerhalvoya, western Svalbard (Short talk) |
11:40 - 12:00 | Kristell Le Dortz - ENS Paris, FR A new method to assess pre-exposure of sediments in deserts environment and endorheic regions (Short talk) |
12:00 - 12:20 | Marc Ostermann - University of Innsbruck, AT Cosmogenic nuclide dating of catastrophic rocksildes/rock avalanches in Tyrol (Austria) compared with other dating methods (Short talk) |
12:30 | Lunch |
13:30 - 15:30 | Discussion |
15:30 - 16:00 | Coffee break |
Session 4: Erosion, in-situ | |
16:00 - 16:40 | Regis Braucher - CEREGE Aix-en-Provence, FR Quantification of landscape processes with in situ produced cosmogenic nuclides |
16:40 - 17:20 | Alexandru Codilean - GFZ-Potsdam, DE Stochastic sediment transport: The single grain methodology |
17:20 - 17:40 | Florian Kober - ETH-Zürich, CH Debris flows and catchment wide denudation rates (Short talk) |
17:40 - 18:00 | Christoff Andermann - Université de Rennes, FR Erosion in the Nepal Himalayas from cosmogenic nuclides, suspended load and precipitation distribution (Short talk) |
18:00 - 18:20 | Dirk Scherler - Universität Potsdam, DE 10Be-derived erosion and palaeo-erosion rates from the NW Himalaya (Short talk) |
18:20 - 18:40 | Nicolas Bellin - Université Catholique de Louvain, BE Contrasting Modern and Cosmogenic-nuclide derived erosion rates for the Betic Cordillera, Spain (Short talk) |
19:00 | Dinner |
20:30 - 22:00 | Poster Session |
Thursday 11 August | |
Session 5: AMS, analytical methods | |
09:00 - 09:45 | Keith Fifield - ANU, Canberra, AU |
09:45 - 10:30 | Marcus Christl - ETH-Zürich, CH Low-energy AMS: developments and outlook |
10:30 - 11:00 | Coffee break |
11:00 - 11:20 | Stefan Heinze - Universität zu Köln, DE Results of first performance tests of CologneAMS for standard cosmogenic nuclides (Short talk) |
11:20 - 11:40 | Kristina Hippe - ETH-Zürich, CH The effect of climate change on surface exposure ages: insights from combined 10Be - in-situ 14C analysis (Gotthard Pass, Central Swiss Alps) (Short talk) |
11:40 - 12:00 | Swann Zerathe - University Nice Sophia Antipolis, FR Dating chert using cosmogenic 10Be: comparison of 36Cl and 10Be method on carbonate gravitational scarps (Short talk) |
12:00 | Lunch |
13:30 | Half-day excursion to the Köfels landslide |
19:00 | Dinner |
20:00 - 21:00 | Forward Look Plenary Discussion |
Friday 12 August | |
Session 6: Erosion, meteoric | |
09:00 - 09:45 | Friedhelm von Blanckenburg - GFZ Potsdam, DE The 10Be/9Be ratio as a weathering tracer |
09:45 - 10:30 | Jane Willenbrink - University of Pennsylvania, US Atmospheric cosmogenic nuclides as tracer for soil processes and sediment transport |
10:30 - 11:00 | Coffee break |
11:00 - 11:45 | Hella Wittmann-Oelze - GFZ-Potsdam, DE Large-scale denudation and sediment fluxes from cosmogenic nuclides in the Amazon Basin |
11:45 - 12:10 | Allan Bacon - Duke University, US Meteoric 10Be in acidic soils: a new approach from a North American Ultisol |
12:30 | Lunch |
13:30 - 15:30 | Discussion |
15:30 - 16:00 | Coffee break |
Session 7: Meteoric | |
16:00 - 16:20 | Lucie Menabreaz - CEREGE Aix-en-Provence, FR Cosmogenic Beryllium-10 in marine sediments: a record of the geomagnetic moment variations during the Brunhes period (Short talk) |
16:20 - 17:00 | Martin Frank - University of Kiel, DE Cosmogenic nuclides in marine archives as tracers in paleoceanography and paleoclimatology |
17:00 - 17:40 | Didier Bourlès - CEREGE Aix-en-Provence, FR The use of the 10Be/9Be authigenic ratio for absolute dating over the last 14 Ma of marine and continental sedimentary deposits: Necessary conditions and applications |
19:00 | Reception and Conference Dinner |
Saturday 13 August | |
07:00 | Breakfast and Departure |