ESF-ZiF-Bielefeld University Research Conference 2012
09-13 December 2012, Bielefeld (Germany)
Final Programme |
| Sunday 9 December | |
|---|---|
| 17.00-19:00 | Registration at the ESF desk- Hotel Park Inn |
| 20:30 | Welcome drink |
| 21:00 | Dinner |
| Monday 10 December | |
|---|---|
| 08:40 | Transfer to ZIF |
| 09:30 | Welcome address - Overall Agenda by Thomas Faist, University of Bielefeld, DE |
| Session 1: Migration theories: What role for inequality and environmental degradation (COST Action) Chair: Kerstin Schmidt-Verkerk, International Council for Science Regional Office Latin America and Caribbean, MX | |
| 09:50-10:20 | Ahmet Icduygu, Koç University, TR The environment-migration nexus: From exploration to explanation |
| 10:20-10:40 | Haydea Izazola, Universidad Autonoma Metropolitana-Xochmilco, MX Tracing social inequalities in environmentally-induced migration from conventional information sources |
| 10:40-11:00 | Petter Pilesjö, Lund University, SE |
| 11:00-11:20 | Patrick Sakdapolrak, University of Bonn, DE Conceptualizing the environmental impact of migration in sending areas: A translocal perspective |
| 11:20-11:40 | Coffee Break |
Session 2: Social Inequality as a Trigger of Environmental Migration | |
| 11:40-12:10 | Tamer Afifi, United Nations University–Environmental and Human Security, DE Social vulnerability and environmentally induced migration: Introducing the Rainfalls Project |
| 12:10-12:30 | Short Talk: Benjamin Etzold, University of Bonn, DE |
| 12:30-12:50 | Short Talk: Architesh Panda, Institute for Social and Economic Change, IN Social inequalities and interdependent vulnerability: Tracing the role of climate induced migration from Bangladesh in North-East India |
| 12:50-13:10 | Short Talk: Yan Tan, University of Adelaide, AU Exploring the relationship between social inequality and environmentally-induced migration: Evidence from urban household surveys: Shanghai and Nanjing (China) |
| 13:10-14:30 | Lunch at the ZIF Cafeteria |
| Continuation of Session 2: Social inequality as a trigger of environmental migration Chair: Andrew Baldwin, University of Durham, UK | |
| 14:30-14:50 | Short Talk: Clemens Greiner, University of Cologne, DE Environmental impact of migration in sending areas: The translocal perspective in the case of Kenya |
| 14:50-15:10 | Short Talk: Charles Amone, Gulu University, UG Climate change, nomadic pastoralism and conflict in the cattle corridor of Uganda |
| 15:10-15:30 | Short Talk: Iwebunor Okwechime, Obafemi Awolowo University, NG Environmental conflict and internal migration in the Niger Delta |
| 15:30-16:00 | Coffee Break |
| Session 3: Reproduction of inequality by social mechanisms and its effects on migration Chair: Jeanette Schade, Bielefeld University, DE | |
| 16:00-16:30 | Keynote: Michael M. Cernea*, Brookings, US and Kai Schmidt-Soltau, Social Science Solutions, CH Would climate-related resettlement aggravate, reproduce, or reduce inequality? Risks, impacts, and options *Given last moment unavailability, paper is presented by co-author, Dr. Kai Schmidt-Soltau. |
| 16:30-16:50 | Short Talk: Eberhard Weber, School of Geography, Earth Science and Environment, FD Of tsunamis and climate change: The need to resettle |
| 16:50-17:10 | Short Talk: Gil Marvel Tabucanon, Macquarie University, AU The resettlement of Nauruans in Australia: An early case of failed environmental migration |
| 17:10-17:30 | François Gemenne, IDDRI, FR Inequalities in the assistance to the displacees of Tohoku tsunami and Fukushima disaster |
| 17:30-17:50 | Short Talk: Bishawjit Mallick, Karlsruhe Institute of Technology, DE |
| 17:50-18:10 | Wrap-up session, Thomas Faist, University of Bielefeld, DE |
| 18:10 | Transfer to Park Inn |
| 20:00 | Dinner |
| 21:00 | Kevin Boiragi, University of York, CA Movie: Climate refugees of Bangladesh |
| Tuesday 11 December | |||
|---|---|---|---|
| |||
| Session 4: The environmental migrant: Considering conceptual levels and inequality (COST Panel) Chair: Thomas Faist, University of Bielefeld, De | |||
| 09:20-09:50 | Keynote: Oliver Bakewell, Oxford University, UK Will the environmentally-induced migrant step forward? The emergence and consequences of migration categories | ||
| 09:50-10:10 | Short Talk: Fatima Yamin, Iqra University Islamabad Campus, PK Mobilizing inequalities: From perception to identity | ||
| 10:10-10:30 | Short Talk: Alexandra Winkels, University of East Anglia, UK Mobility and risk: Talking a closer look at migrant vulnerability | ||
| 10:30-10:50 | Robert McLeman, Wilfrid Laurier University, CA Climate, food security and labour migration | ||
| 10:50-11:15 | Wrap-up | ||
| 11:15-11:30 | Group Picture | ||
| 11:30-12:30 | Poster Session with Coffee Break | ||
| 12:30-13:30 | Lunch at ZIF Cafeteria | ||
| Half day Excursion | |||
| 13:30 | Departure to Münster | ||
| 15:00 | Guided Tour followed by visit of the Christmas Market | ||
| 18:30 | Conference Dinner at Hotel Schloss Wilkinghege | ||
| 21:00 | Departure to Bielefeld | ||
| Wednesday 12 December | |
|---|---|
| Session 5: Social Inequality in gender relations as a dimension of environmentally-induced migration Chair: Sophia Wirsching, Brot für die Welt, DE | |
| 09:20-09:50 | Keynote: Brooke A. Ackerly, Vanderbilt University, US |
| 09:50-10:10 | Short Talk: Victoria van der Land, Institute for Social-Ecological Research, DE Gender dimensions of environmentally-induced migration: Evidence from Mali and Senegal |
| 10:10-10:30 | Short Talk: Kerstin Schmidt-Verkerk, International Council for Science – Regional Office Latin America and Caribbean, MX |
| 10:30-10:50 | Short Talk: Mizanur Rahman, National University of Singapore (SG) |
| 10:50-11:20 | Coffee Break |
| Session 6: Observations on social inequality from EXCLIM: “Exils Climatiques: Gérer les déplacements des populations dues aux phénomènes climatiques extrêmes” Chair: François Mancebo, Reims University, FR | |
| 11:20-11:50 | Keynote: Chloé Vlassopoulos, University of Picardie, FR Resume of the EXCLIM Project |
| 11:50-12:10 | Short Talk: Veronique Lassailly-Jacob, University of Poitiers, FR Social and spatial inequalities linked to flood-induced displacement in Burkina Faso |
| 12:10-12:30 | Short Talk: Gülcin Erdi Lelandais, University of Rouen, FR |
| 12:30-12:50 | Short Talk: David Mechin, University de Reims, FR Testing New Orleans answer to Katrina |
| 12:50-13:10 | Short Talk: Silvia Bruzzone, University of Picardie CURAPP/CNRS (FR) Environmental displacement and risk-governance |
| 13:10-15:00 | Lunch at ZIF Cafeteria |
| Session 7: Perceptions of responsibility, action, law and enabling structures Chair: Jeanette Schade, Bielefeld University, DE | |
| 15:00-15:20 | Short Talk: Elisa Fornale, University of Bern CH and Jérémie Guélat, University of Neuchâtel, CH |
| 15:20-15:40 | Short Talk: Benoît Mayer, National University of Singapore, SG The construction of the ‘climate refugee’ as a human rights issue: Critical perspectives from the south |
| 15:40-16:00 | Short Talk: Andrew Baldwin, Durham University, UK Racialisation and the figure of the climate change migrant |
| 16:00-16:30 | Coffee Break |
| 16:30-17:10 | Thomas Faist and Jeanette Schade, University of Bielefeld, DE Wrap-up Session and Forward Look Plenary Discussion |
| 17:10-17:30 | Research Networks and Initiatives of the co-chairs |
| 17:30-19:00 | Poster session with Farewell Drink |
| 19:00-20:00 | Concluding Public Lecture: John Urry, Lancaster University, UK Concluding reflections on conceptualizing inequality, mobility and climate change |
| 20:10 | Transfer to Park Inn |
| 20:30 | Dinner |
| Thursday 13 December | |
|---|---|
| Breakfast and departure |
Back - Tracing Social Inequalities in Environmentally-Induced Migration
- Home Page