Biological Surfaces and Interfaces
30 June - 05 July 2013
Chair: Ralf Richter CIC biomaGUNE, ES, J. Fourier University, FR and MPI for Intelligent Systems, DE
Co-Chair: Catherine Picart, Grenoble INP, FR
Vice-Chairs: Eva-Kathrin Sinner, BOKU, AT; Katharina Maniura, EMPA, CH
Final Programme |
Sunday 30 June | |
17:00-19:30 | Registration at the ESF Desk |
19:00 | Welcome Drink |
20:00 | Dinner |
Monday 1 July | |
08:35-08:50 | Welcome & Information |
08:50-09:55 | KEYNOTE LECTURE I - Chair: Ralf Richter, |
Session 1: Engineering biointerfaces | |
09:55 –10:30 | Janos VÖRÖS, ETH Zürich, CH Controlling the biointerface using potentials and currents |
10:30-11:00 | Coffee break |
11:00 –11:55 | Jason BURDICK, University of Pennsylvania, US |
11:55 –12:30 | Karine GLINEL, Université Catholique de Louvain, BE |
12:30 | Lunch & Free Time |
15:45 –16:15 | Coffee break |
Session 2 – Glycoscience and biointerfaces | |
16:15 –17:10 | Anthony DAY, University of Manchester, UK |
17:10 –17:45 | Katharina RIBBECK, Massachusetts Institute of Technology, US |
17:45-18:35 | Heike WALLES, University of Würzburg, DE Influence of ECM components on engineering of 3D tissue and cancer models |
18:55 –20:25 | Dinner |
20:25 –21:20 | Bruno ANTONNY, CNRS & Université de Nice Sophia Antipolis, FR Self-organization of biochemical reactions by membrane curvature |
21:20 | Poster Session I & Drinks reception |
Tuesday 2 July | |
Session 3: Fundamentals of interfacial behavior and interactions | |
09:00-09:55 | Christine ORTIZ, Massachusetts Institute of Technology, US |
09:55-10:30 | Mirjam LEUNISSEN, FOM Institute AMOLF, NL |
10:30-11:00 | Coffee break |
11:00-11:55 | Mark BIGGS, Adelaide University, AU Molecular modeling of protein adsorption: from fundamentals to desing |
Session 4: Contributed Talk Session I | |
11:55-12:10 | Thomas CROUZIER, Massachusetts Institute of Technology, US A PEG-based molecular patch for the mucosa |
12:10-12:25 | Biomat Grant |
12:30 | Lunch & Free Time |
15:30-16:00 | Coffee break |
Session 4: Contributed Talk Session I (continued) | |
16:00-16:15 | Sponsor Talk – TECAN – Presented by Denis Coulet Target-based drug activity and post-translational and transcriptional analysis using ex vivo Alvetex®Scaffold three-dimensional cell culture technology |
16:15-16:30 | Sponsor Talk – JPK INSTRUMENTS – Presented by Carmen Pettersson |
16:30-16:45 | Sponsor Talk – CYTOSURGE - Presented by Michael Gabi |
16:45-17:00 | Manuel SALMERON-SANCHEZ, University of Glasgow, UK Functional living biointerfaces |
17:00-18:40 | Poster Session I (continued) |
18:55-20:25 | Dinner |
20:25-21:30 | KEYNOTE LECTURE II - Chair: Catherine Picart,Grenoble INP, FR |
21:30 | Poster Session I (continued)/Poster Session II |
Wednesday 3 July | ||
Session 5: Biointerfaces – cells, cell targeting and medical applications | ||
09:00-09:55 | THE EMBO LECTURE Fiona WATT, Kings College London School of Medicine, UK Intrinsic and extrinsic control of epidermal stem cell fate | |
09:55-10:30 | Ilya REVIAKINE, CIC biomaGUNE, ES | |
10:30-11:00 | Coffee break | |
11:00-11:55 | Andrès GARCIA, Georgia Institute of Technology, US Biofunctional materials for cell delivery and tissue repair | |
11:55-12:30 | Jesus PEREZ GIL, Universidad Complutense de Madrid, ES Understanding the molecular mechanisms at the breathing air-liquid interface to develop novel therapeutic tools in respiratory medicine | |
12:30-12:40 | Patrick van Dijk, University of Leuven, BE | |
12:40 | Lunch | |
14:00 | Excursion to the Dalí Theatre-Museum in Figueres | |
18:55-20:25 | Dinner | |
20:30-20:40 | ESF Presentation | |
20:40-21:30 | Forward Look Plenary Discussion - Chair: Katharina Maniura, Swiss Federal Institute for Materials Science and Technology, CH and Eva Sinner, BOKU, AT With discussion input from: Jacob Israelachvili, Dennis Discher and others | |
21:30 | Poster Session II (continued) | |
Thursday 4 July | ||
Session 6: Nanoscale characterization of interfaces and bioentities | ||
09:00-09:55 | Yves DUFRÊNE, Université Catholique de Louvain, BE | |
09:55-10:30 | Sylvie ROKE, EPFL STI IBI-STI LBP, CH | |
10.30 | Coffee break | |
11:00-11.55 | Fredrik HÖÖK, Chalmers University of Technology, SE Label-free biomolecular interaction analysis and equilibrium-fluctuation-based single-molecule studies of cell-membrane mimics | |
Session 7: Contributed Talk Session II | ||
11:55-12:10 | Mirren CHARNLEY, Swinburne University of Technology, AU Exploring cell behaviour using microfabricated cell culture platforms | |
12:10-12:25 | Erdem KARABULUT, KTH Royal Institute of Technology, SE Adhesive layer-by-layer films of carboxymethylated cellulose nanofibril-dopamine covalent bioconjugates inspired by marine mussel threads | |
12.30 | Lunch & Free Time | |
15:30-16:00 | Coffee break | |
Session 7: Contributed Talk Session II (continued) | ||
16:00-16:15 | Galina DUBACHEVA, CIC biomaGUNE, ES Host-guest model systems to understand multivalent interactions at the cell-hyaluronan matrix interface | |
16:15-16:30 | Björn AGNARSSON, Chalmers University of Technology, SE Evanescent-wave excitation for single molecule observations and kinetics on functionalized surfaces | |
16:30-16:45 | Giorgia BRANCOLINI, CNR - Institute Nanoscience, IT Molecular simulations of the pathological self-aggregation of β2-microglobulin | |
16:45-17:00 | Thomas BOUDOU, CNRS - Grenoble Institute of Technology, FR Generation and optimization of engineered 3D skeletal muscle microtissues | |
17:00-18:55 | Poster Session II (continued) | |
18:55-20:00 | KEYNOTE LECTURE III - Chair TBA | |
20.00 | Drinks Reception & Workshop Dinner |
Friday 5 July | |
Breakfast & Departure |
Back - Bio surfaces - Home Page