The following grants have been awarded within the framework of the Programme:
2005
Ref. | Grantee | Host | Project Title |
2005/579 | Daniel CORCOS, Hôpital Cochin, Paris (FR) | Marianne BRUGGEMANN, Babraham Institute, Cambridge (UK) | Purification of B-cell receptor ligands |
2005/485 | Harold CREMER, Developmental Biology Institute, CNRS, Marseille (FR) | Andreas BOSIO, Memorec Biotec Company, Cologne (DE) | Functional Genomics approach to generate new markers for neuronal subpopulations |
2005/618 | Marco FERG, Institut für Toxikologie und Genetik , Forschungszentrum Karlsruhe (DE) | Elia STUPKA, Telethon Institute of Genetics and Medicine (TIGEM), Napoli (IT) | The elucidation of the mechanisms of promoter recognition in differential gene expression during vertebrate embryo development |
2005/602 | Petr HALADA, Institute of Microbiology, Academy of Sciences of the Czech Republic, Prague (CZ) | Ole NØRREGAARD JENSEN, Department of Biochemistry & Molecular Biology, University of Southern Denmark, Odense (DK) | Mass spectrometry-based approach to phosphoproteome analysis of cancer cells after cyclin-dependant kinase inhibition |
2005/612 | Linda OTTOBONI, Department of General Pathology, University of Verona (IT) | Jörg HOHEISEL, Deutsches Krebsforschungszentrum, Heidelberg (DE) | Analysis of signal transduction networks involved in the adhesion of encephalitogenic lymphocytes by using system biology approaches |
2005/603 | Stephan PHILIPPI, Computer Science Faculty, University of Koblenz (DE) | Chris RAWLINGS, Rothamsted Research, Harpenden (UK) | Modelling and Simulation of Biological Networks |
2005/486 | Andre SKUSA, NRW International Graduate School in Bioinformatics and Genome Research, University of Bielefeld (DE) | Jacob KOEHLER, Rothamsted Research, Herpenden (UK) | Extracting cell-cell interaction networks from texts using ONDEX |
2005/481 | Mikhail SOLOVIEV, School of Biological Sciences, University of London (UK) | Piero MORANDINI, Department of Biology "L. Gorini", University of Milan (IT) | Novel data handling approach reveals co-regulation of gene expression in metabolic pathways: application for engineering of plant metabolism |
2005/592 | Andrea SPLENDIANI, University of Milano-Bicocca (IT) | Benno SCHWIKOWSKI, Institut Pasteur, Paris (FR) | Network-based functional analysis of gene expression data |
2005/606 | Gaetano TRIPOLI, Telethon Institute of Genetics and Medicine, Napoli (IT) | Ferenc MULLER, Institute of Toxicology and Genetics, Karlsruhe (DE) | Characterization of novel gene regulation paradigms in zebrafish embryos |
2005/615 | Juan M. VAQUERIZAS, Bioinformatics Unit, CNIO, Madrid (ES) | Nicholas M. LUSCOMBE, EMBL-European Bioinformatics Institute, Hinxton (UK) | A computational study of transcription regulation in vertebrate genomes: Integrating genomic sequence, microarray and SNP data |
2004
Ref. | Grantee | Host | Project Title |
2004/420 | Andrea CHINI, ICMB, University of Edinburgh (UK) | Roberto SOLANO, Centro Nacional de Biotecnologia, CSIC, Madrid (ES) | Gene Profiling Analysis of Activated Disease Susceptibility Arabidopsis mutant in response to Pythium infection |
2004/198 | Francisco Manuel CODONER, Instituto de Biología Molecular y Celular de Plantas, Valencia (ES) | Mario FARES, Molecular Evolution and Bioinformatics Laboratory, NUI Maynooth (IE) | Predicting protein-protein contact |
2004/303 | Anna GERASIMOVA, Laboratory of Bioinformatics, State Scientific Center GosNIIGenetika, Moscow (RU) | Gavin H. THOMAS, Department of Biology, University of York (UK) | An integrated study of the regulation of respiration in Haemophilus influenzae |
2004/421 | Malgorzata JAREMKO, Institute of Molecular Technologies, University of Wroclaw (PL) | John FOEKENS, Josephine Nefkens Institute, Erasmus Medical Center, Rotterdam (NL) | Identification of functional pathways associated with clinical chemotherapy-resistance in breast cancer by advanced mass spectrometry |
2004/322 | Sara Margareta JOHANSSON, Karolinska Institute, Stockholm (SE) | Riitta LAHESMAA, Centre for Biotechnology, University of Turku (FI) | Functional and proteomic analyses of exosomes immune regulators with a role in allergy? |
2004/321 | Jan KOSINSKI, Centre for Interfaculty Individual Studies in Mathematical and Natural Sciences, University of Warsaw (PL) | Peter FRIEDHOFF, Institut für Biochemie, Universität Giessen (DE) | A biophysico-chemical and bioinformatics approach to study the structure and the molecular dynamics of the muthls protein complex |
2004/255 | Jernej MURN, Institute of Pharmacy, University of Ljubljana (SL) | Xavier GIDROL, Laboratory of Functional Genomics, CEA, Evry (FR) | The identification of DNase responsible for internucleosomal DNA cleavage in apoptotic cells |
2004/267 | Cristina NIETO, Centro de Edafología y Biología Aplicade del Segura, Espinardo (ES) | Abdel BENDAHMANE, Unité de Recherche en Génomique Végétale, Evry (FR) | A genomic approach to test the interaction between host translation factors and virus avirulence determinants |
2004/259 | Reetta Liisa NYLUND, STUK, Helsinki (FI) | Juan Pablo ALBAR, Centro Nacional de Biotecnología, Madrid (ES) | Enhancement of use of proteomics methods in radiobiology |
2004/429 | Anne Marie POUPON, Institut de Biochimie et de Biophysique Moléculaire et Cellulaire, CNRS, Orsay (FR) | Alwyn T. JONES, Department of Cell and Molecular Biology, Uppsala University (SE) | Laboratory Information Management System for Structural and Functionnal Genomics |
2004/406 | Dimitry RODIONOV, Laboratory for Bioinformatics, State Scientific Center for Biotechnology, Moscow (RU) | Thomas EITINGER, Institut für Biologie/Mikrobiologie, Humboldt-Universität zu Berlin (DE) | Functional genomics of nickel/cobalt transport systems in bacteria |
2004/332 | Jasmin SARIC, EMBL, Heidelberg (DE) | Aldo GANGEMI, Institute for Cognitive Sciences and Technology, Rome (IT) | Design and formal characterisation of a core bio-ontology |
2004/330 | Cedric SIMILLION, Department of Plant Systems Biology, Ghent University (BE) | T. Martin EMBLEY, School of Biology, University of Newcastle (UK) | Functional characterisation of mitosome related proteins in microsporidia |
2003
Ref. | Grantee | Host | Project Title |
2003/EG/01 | Daniel AGUILAR, Institut de Bioquímica i Biomedicina, Universitat Autònoma de Barcelona (ES) | Michael E. STERNBERG, Department of Biology & Biochemistry, Imperial College, London (UK) | Computational analysis of metabolic pathways |
2002/EG/02 | Nicola ARMSTRONG, Computation Molecular Biology Group, EUROADOM, Eindhoven (NL) | Rainer SPANG, Department of Computational Molecular Biology, Max-Planck Institute for Molecular Genetics, Berlin (DE) | Statistical methods for the identification of binding sites |
2003/EG/19 | Rosanna ASSELTA, Department of Biology and Genetics for Medical Sciences, University of Milan (IT) | Leena PELTONEN-PALOTIE, Department of Molecular Medicine, National Public Health Institute, Helsinki (FI) | Identifying gene variants predisposing to multiple sclerosis |
2003/EG/20 | Karine BASTARD, Laboratoire de Biochimie Théorique, IBPC, Paris (FR) | Martin ZACHARIAS, School of Engineering and Science, International University Bremen (DE) | Comparison and possible integration of two complementary docking programs accounting for protein surface remodelling during association |
2002/EG/03 | Carole BRANCHE, Karolinska Institutet, Stockholm (SE) | Philippe BASTIN, Muséum dHistoire Naturelle, Paris (FR) | Gene knockdowns in Trypanosomes using RNA interference |
2003/EG/22 | Marina CIULLO, Institute of Genetics and Biophysics "A. Buzzati-Traverso", CNR, Naples (IT) | Françoise CLERGET-DARPOUX, INSERM Unité de Recherche U535, Hôpital Paul Brousse, Villejuif (FR) | Analysis of pedigree data and phenotype data of isolated populations |
2003/EG/04 | Stefanie DE BODT, Department of Plant Systems Biology, University of Ghent (BE) | Günter THEISSEN, Friedrich-Schiller Universität, Jena, Germany | Functional divergence of developmental control genes: integrating bioinformatics and functional genomics |
2003/EG/05 | Timothy DOWSE, Department of Biological Sciences, Imperial College, London (UK) | Andrew P. WATERS & C.J. JANSE, Leiden University Medical Centre (NL) | Establishment of a tetracycline-inducible system in Plasmodium berghei to study an essential gene involved in host cell invasion |
2003/EG/06 | Franca FRATERNALI, MRC, London (UK) | Daan FRENKEL, Institute for Atomic & Molecular Physics, Amsterdam (NL) | Stochastic simulations of small G-proteins cross-talk |
2003/EG/27 | Anna GONZÁLEZ NEIRA, Unidad de Biologia Evolutiva, University Pompeu Fabra, Barcelona (ES) | Ian DUNHAM, The Sanger Centre, Cambridge (UK) | Analysis of diversity of linkage disequilibrium in chromosome 22 |
2003/EG/30 | Michele IACONO, Dipartimento di Scienze Biomolecolari e Biotechnologie, University of Milan (IT) | Alvis BRAMA, European Bioinformatics Institute, Cambridge (UK) | Identification of muscle-specific sequence motifs involved in transcriptional and post-transcriptional regulation of gene expression through integrated "in silico" approaches |
2003/EG/33 | Anette LINDBERG, Department of Medical Biochemistry & Microbiology, Uppsala University (SE) | Hans PRYDZ, Bioteknologisenteret, University of Oslo (NO) | Short interfering RNA in model systems of relevance for cancer |
2003/EG/34 | Fouzia MARZOULF-MOUSSOUNI, Laboratoire INSERM U522, Pontchaillou Hospital, Rennes (FR) | Ulf LESER, Lehrstuhl für Wissensmanagement in der Bioinformatik, Humboldt Universität zu Berlin (DE) | Data-mining techniques for functional genomics in the liver |
2003/EG/11 | Jacqueline McCLUSKEY, Division of Infection & Immunity, University of Glasgow (UK) | Jean-Pierre CLAVERYS, Université Paul Sabatier, Toulouse (FR) | Microarray analysis of the pneumococcal transcriptome under different environmental stresses |
2003/EG/35 | Jens Raabjerg OLESEN, Department of Molecular Biology, University of Aarhus (D | Domenico LIBRI, CGM, CNRS, Gif-sur-Yvette (FR) | Coupling between transcription and mRNA quality control in Saccharomyces cerevisiae |
2003/EG/36 | Josep PAREJA GÓMEZ, Structural Bioinformatics Lab (GRIB), IMIM/UPF, Barcelona (ES) | Patrick ALOY, EMBL, Heidelberg (DE) |
|
2003/EG/12 | F. Xavier PICO, Department of Ecology, University of Nijmegen (NL) | Carlos ALONSO BLANCO, Departamento de Genética Molecular de Plantas, Universidad Autónoma de Madrid (ES) | Transcriptomic analysis of flowering introgression lines in Arabidopsis |
2003/EG/15 | Dmitry RODIONOV, State Scientific Center for Biotechnology, Moscow (RU) | Nicole COTTE-PATTAT, Institute National des Sciences Appliquées, Villeurbanne (FR) | Regulation of pectin catabolism in the phytopathogenic bacteria Erwinia chrysanthemi |
2003/EG/39 | Serkan URANBEY, Biotechnology and Plant Breeding Unit, Central Research Institute for Field Crops, Yenimahalle/Ankara (TR) | John DRAPER, Institute of Biological Sciences, University of Wales Aberystwyth (UK) | Brachypodium distachyon as a test bed for functional analysis of wheat genes - integrating expression studies with phenotyping |
2003/EG/40 | Marcin WOJCIECHOWSKI, Department of Pharmaceutical Technology and Biochemistry, Gdansk University of Technology (PL) | Alberto POLICRITI, Dipartimento di Maternatica e Informatica, Universita degli Studi di Udine (IT) | Singular value decomposition as a tool for functional genomics |
2002
Ref. | Grantee | Host | Project Title |
2002/EG/11 | Daniel AMBORT, Institute of Biochemistry & Molcular Biology, University of Berne (CH) | Robert BEYNON, Department of Veterinary Science, University of Liverpool (UK) | Meprin - a metalloprotease and its substrates and cognate binding partners in human intestine |
2002/EG/12 | Francisco AZUAJE, Faculty of Informatics, University of Ulster, Jordanstown (UK) | Javier HERRERO, Bioinformatics Unit, Centro Nacional de Investigaciones Oncologicas (CNIO), Madrid (ES) | Data mining approaches to class discovery in gene expression data |
2002/EG/13 | Katherine BAINBRIDGE, Biology Department, University of York (UK) | Thomas MORITZ, Department of Forest Genetics and Plant Physiology, Swedish University of Agriculture, Umeå (SE) | Identification of the MAX gene-dependent long-range shoot branching inhibitor from Arabidopsis |
2002/EG/14 | Gerhard BRÜCKER, Insitut für Biologie, Freie Universität Berlin (DE) | Andrew CUMING, Centre for Plant Sciences, Faculty of Biological Sciences, Leeds University (UK) | Transcriptome analysis of mutants of Physcomitrella patens |
2002/EG/17 | Maxime CAILLAU, Department of Animal and Plant Sciences, University of Sheffield (UK) | Bengt SÖDERSTRÖM, Department of Ecology, Lund University (SE) | The functional genomics of nutrient acquisition by the ectomycorrhizal fungus Paxillus involutus |
2002/EG/02 | Svetlana CHABELSKAIA , Department of Genetics, St. Petersburg State University (RU) | Michel PHILIPPE, Faculté de Médecine, Université de Rennes I (FR) | Influence of eRF3 on gene expression of Saccharomuces cerevisiae |
2002/EG/20 | Andreas DORN, Institute for Molecular and Clinical Virology, University of Erlangen-Nürnberg (DE) | Ulf PETTERSSON, Rudbeck Laboratory, Department of Genetics and Pathology, Uppsala University (SE) | Differential gene expression of human cells infected with adenovirus type 12 |
2002/EG/12 | Javier HERRERO, Bioinformatics Unit, Centro Nacional de Investigaciones Oncologicas (CNIO), Madrid (ES) | Francisco AZUAJE, Faculty of Informatics, University of Ulster, Jordanstown (UK) | Data mining approaches to class discovery in gene expression data |
2002/EG/07 | Filiz ÖZBAS GERCECKER, DNA/Cell Bank & Gene Research Laboratory, Faculty of Medicine, Hacettepe University, Ankara (TU) | Eleonora ARONICA, Academic Medical Centre, Institute Pathology, University of Amsterdam (NL) | Serial analysis of gene expression (SAGE) in the hippocampus of patients with mesial temporal sclerosis |
2002/EG/24 | Simona PANNI, Dipartimento di Biologia, Università degli Studi di Tor Vergata, Roma (IT) | Jean SCHNEIDER-MERGENER, Institut für Medizinische Immunologie Charite, Humboldt-Universität Berlin (DE) | A combined genomic strategyu to elucidate the binding specificity of yeast domains involved in signal transduction |
2002/EG/09 | Mikhail Aleksandrovich POLZIKOV, Laboratory of Structural Biochemistry, Shemyakin-Ovchinnikov Institute of Bioorganic Chemistry, Russian Academy of Sciences, Moscow (RU) | C. Babis MAGOULAS, Neuroscience Centre, Department of Neurosurgery, Queen Mary University of London (UK) | Functional analysis of Surf-6 by transgenic targeted disruption in mouse embryonic stem (ES) cells |
2002/EG/27 | Christine Beate RAUSCH, Institute of Plant Sciences, Federal Institue of Technology (ETH), Lindau (CH) | Lothar WILLMITZER & Mark STITT, Max Planck Institute for Molecular Plant Physiology, Golm (DE) | Transcriptional and metabolig profiling of an Arabidopsis pht2;1 knock-out mutant |
2002/EG/28 | George TSIAMIS, Department of Environmental and Natural Resources, University of Ioannina, Agrinio (GR) | John W. MANSFIELD, Department of Agricultural Sciences, Imperial College at Wye | Identification and analysis of plant proteins involved in pathogen recognition |
2001
Ref. | Grantee | Host | Project Title |
2001/EG/02 | Andrea CABIBBO, Dipartimento di Biologia, Universita di Roma "Tor Vergata", Rome (IT) | Jens SCHNEIDER-MERGENER, Institut für Medizinische Immunologie Charite, Humboldt-Universität Berlin (DE) | Characterisation of the specificity of phosphoserines |
2001/EG/03 | Kari ESPOLIN FLADMARK, Department of Anatomy and Cell Biology, University of Bergen (NO) | Joël VANDEKERCKHOVE, Flanders Interuniversity / Institute for Biotechnology, Ghent University (BE) | Identification of phosphorylated cytoskeleton components in apoptotoc hepatocytes after exposure to phosphatase inhiniting cyanobacterial toxins |
2001/EG/05 | Lenka HERNYCHOVA, Institute for Radiobiology and Immunology, Purkyne Military Medical Academy, Techonin (CZ) | Karin HJALMARSSON, Department of NBC-Analysis, The Swedish Defence Research Agency (FOI), Umea (SE) | Construction of a Francisella tularensis two-dimensional electrophoresis protein database |
2001/EG/06 | Petr JANSA, Department of Mammalian Molecular Genetics, Institute of Molecular Genetics, Academy of Sciences of the Czech Republic, Prague (CZ) | Heinz HIMMELBAUER & Wilfried NIETFELD, Abteilung Lehrach, Max-Planck-Institut für Molekulare Genetik, Berlin-Dahlem (DE) | Cross-species concept in the mouse functional genomics: Construction of a genomic cosmid library from Mus m. musculus and expression profiling in inter-species hybrids |
2001/EG/08 | Lucilla NOBBIO, Department of Neurological and Vision Sciences, University of Genova (IT) | Vincent TIMMERMAN, Peripheral Neuropathy Group, Molecular Genetics Laboratory, University of Antwerpen (BE) & Paul VAN HUMMELEN, VIB MicroArray Facility, Leuven (BE) | Gene expression analysis of in vivo and in vitro models of Charcot-Marie-Tooth 1A (CMT 1 A) disease, using cDNA microarrays |
2001/EG/13 | Monica SLOMINSKA, Department of Molecular Biology, University of Gdansk (PL) | Kirsten SKARSTAD, Department of Cell Biology, Institute for Cancern Research, Radium Hospital, Oslo (NO) | Escherichia coli SeaA protein as a global regulator of transcription |
2001/EG/16 | David DREW, Arrhenius Laboratoires, Department of Biochemistry and Biophysics, Stockholm (SE) | Edmund R.S. KUNJI, Dunn Human Nutrition Unit, Medical Research Council, Cambridge (UK) | High-throughput membrane protein overexpression in Lactococcus lactis |
2001/EG/17 | Lyudmila NAYCHOVA GEORGIEVA, Department of Medical Genetics, University Hospital "Maichin Dom", Sofia (BG) | Georg KIROV, Neuropsychiatric Genetics Unit, Department of Psychological Medicine, College of Medicine, University of Wales, Cardiff (UK) | Identifying promoter polymorphisms that increase susceptibility to manic depressive illness: linking a functional genomics approach with high-throughput genotyping methods |
2001/EG/22 | Robert MOLIDOR, Institute of Biomedical Engineering, Graz (AT) | Jérôme GALON, Centre de Recherches Biomédicales des Cordeliers, Paris (FR) | Identifying gene expression patterns in anergic T-cells and tumoral micro-environment T-cells: establishing infrastructure for computational analysis |
2001/EG/23 | Juan Ramón PEINADO MENA, Department of Cell Biology, University of Córdoba (ES) | Hubert VAUDRY, Laboratory of Cellular and Molecular Neuroendocrinology, European Institute for Peptide Research, University of Rouen, Mont-Saint-Aignan (FR) | Frog melanotroph cell as a model to elucidate the molecular basis of secretory plasticity of endocrine cells |
2001/EG/25 | Sanjay Adrian SALDANHA, Chemistry Department, Cambridge University (UK) | Robert B. RUSSEL, EMBL, Heidelberg (DE) | Probing and predicting enzyme specificity in genomes |
2001/EG/26 | Oleg. V. TIMOFEEV, Department of Genetics, Faculty of Biology and Soil Science, St. Petersburg State University (RU) | Dieter BROCKMANN, Institute of Molecular Biology, University of Essen Medical School (DE) | Screening cDNA libraries derived from E1A+cHa-ras or E1A+E1B19kD transformed cells differing in cell-cycle checkpoint control for identification of cell-cycle regulating proteins interacting with adenoviral proteins E1A and E1B19kD |
2001/EG/27 | Eva VONDRUSKOVA, Institute of Parasitology, Czech Academy of Sciences, Ceske Budejovice (CZ) | Rob BENNE, Academic Medical Center, Department of Biochemistry, University of Amsterdam (NL) | Functional analysis of guide RNA-binding proteins in Trypanosoma brucei using RNA interference |