The following awards were made:
2003
| Applicant | Receiving Institute | Topic | Length |
1. | Cathy Besson | Paul Scherrer Institute | Stable isotopes applied to the study of water budget in Mediterranean oak-woodland ecosystems | 3 weeks |
2. | Michael Lakatos | FCUL/ICAT | Fractionation processes of poikilohydric functional groups and their impact on ecosystem processes determined by d180 in organic matter, H20 and CO2 | 6 months |
3. | Katharina Steinmann | SLU | Testing methods of studying the isotopic composition of soil respiratory components | 3 months |
4. | Mette Thyme | INRA Agronomy Unit | To study the relationship between short-term C- and N-dynamics in a grazed pasture | 3 months |
5. | Giovanna Battipaglia | Paul Scherrer Institute | Stable isotopes in tree rings as a powerful tool in environmental research | 6 months |
6. | Graham Hymus | Weizmann Institute of Science | Sample analysis of enzymatic extraction of leaf carbohydrates and determination of their isotopic composition, field experiments, and planning of longer-term collaboration | 1 month |
7. | Kadmiel Maseyk | University of Tuscia | Towards a better understanding of the partitioning of CO2 sources and sinks in two Mediterranean ecosystems | 1 month |
2004 - first round
| Applicant | Receiving Institute | Topic | Length |
1. | Nicholas Betson | SLU (Swedish University of Agricultural Sciences) | Diurnal variation in the delta 13C of soil respired CO2 on girdled and non-girdled plots of Scots Pine (Pinus sylvestris) | 31 weeks |
2. | Kadmiel Maseyk | Universita della Tuscia | Factors influencing photosynthetic discrimination of 13C and its relationship with the compositions of foliage respired 13CO2 in Mediterranean ecosystems | 4 weeks |
3. | Tatiana Nicol | Paul Scherrer Institut | Extracting climate and physiology signals from tree rings by analysis of Deuterium Isotopomer Abundances in tree ring cellulose by Deuterium NMR | 6 weeks |
4. | Mari Pihlatie | Risø National Laboratory | Transpiration mediated emissions of greenhouse gases from beech (Fagus sylvatica L.) trees | 8 weeks |
5. | Mauro Rubino | Max Planck Institute for Biogeochemistry | The use of compound specific isotopic ration to investigate the fate of C compound in the soil | 12 weeks |
6. | Dimitris Sarris | Paul Scherrer Institute | Drought in the Aegean assessed by stable isotopes in tree rings | 8 weeks |
7. | Nicole Wrage | Imperial College London | Combining enrichment and natural abundance techniques to differentiate between soil sources of nitrous oxide | 34 weeks |
2004 - second round
| Applicant | Receiving Institute | Topic | Length |
1. | Francisco Padilla Ruiz | ETHZ | Stable isotopes and vegetation water sourcing in semi-arid ecosystems | 7 weeks |
2. | Sabine Goettlicher | University of Vienna | Diurnal variation in the carbon isotope composition of phloem sap in Picea abies | 7 weeks |
3. | Marcus Schumacher | Rijksuniversiteit Groningen | Oxygen isotopic signature of CO2 from combustion processes - differentiation by diverse burning regimes | 14 weeks |
2005 - first round
Grantee | Receiving Institute | Topic | Length | |
1. | Nicholas Betson | SLU | Climatic variations and N supply as determinants of delta 13C of foliage of Pinus sylvestris L. | 11 weeks |
2. | Björn Boström | Max Planck Institute for Biogeochemistry | Why is fungal material heavier than its carbon source? | 8 weeks |
3. | Ansgar Kahmen | Paul Scherer Institute ETH Zurich University of Vienna | 18O isotopes in plant material as a tool to trace transpiration in biodiversity and ecosystem functioning studies | 26 weeks |
4. | Marcus Schumacher | Rijksuniversiteit Groningen | Oxygen isotopic signature of CO2 from combustion processes - enhanced analyses of fundamental driving parameters | 10 weeks |
5. | Olga Sidorova | Paul Scherrer Institute | Isotopic composition (13C, 18O) in Siberian tree-ring chronologies | 22 weeks
|
6. | Filip Volders | Max Planck Institute for Biogeochemistry | Comparison of the diurnal and seasonal variations in pi/pa with carbon isotope discrimination of leaf and stem soluble sugars in a managed oak forest with differencing understory | 24 weeks |
2005 - second round
| Grantee | Receiving Institute | Topic | Length |
1. | Giovanna Battipaglia | Paul Scherrer Institute | Dendroecology study in FACE sites | 9 weeks
|
2. | Francesco de Bello | ETH Zurich | Effects of water and light on C and O isotopic signatures in grazed grasslands | 14 weeks |
3. | Tommaso Chiti | Centrum voor isotopen Onderzoek | Carbon sequestration, isotopic characterization and soil flux partition in different soils under the footprint of a coastal CO2-eddy-flux tower | 4 weeks |
4. | Maria Rosa Guerrieri | Paul Scherrer Institute | Isotope signals in tree rings as tool to monitor forest “health” | 26 weeks |
2006
| Applicant | Receiving Institute | Topic | Length |
1. | Mauro Rubino | University of Bristol | The use of PLFA as biomarkers to investigate the fate of C compound from decomposing litter to soil microbial community | 10 weeks |
2. | Yann Salmon | University of Vienna | Carbon isotope signatures of soluble sugars and starch | 4 weeks |
3. | Michael Schmitt/ | Paul Scherrer Institute | Application of stable isotopes for separating autotrophic and heterotrophic components of grassland soil respiration | 20 weeks |