Document title | Doc |
---|---|
Workshop Programme | |
Speaker's Abstracts | |
Participation List | |
Introduction to workshop - Claudine Moulin/Arianna Ciula |
Country | Presenter / Affiliation | Topic | Doc |
Germany | Elmar Mittler Göttingen University | E-research in the humanities – who takes care of the research infrastructure? | |
Spain | Jordi Marti Henneberg Department of Geography and Sociology, University of Lleid | A Geographical Information System (GIS) database on the Evolution of Transport Infrastructure and Population Distribution in Europe (1850-2010). | |
Poland | Beata Wójtowicz Department of African Languages and Cultures, University of Warsaw | Digital research infrastructures at the University of Warsaw – still to come? | |
Ireland | Gabor Gelleri The Moore Institute for Research in the Humanities and Social Studies, National University of Ireland Galway | Travel studies in the digital era |
Country | Presenter / Affiliation | Topic | Doc |
Austria | Andrea Seier Institut für Theater-, Film und Medienwissenschaft Hofburg, Universität Wien | Media as Data of Research | |
France | Marie-Luce Demonet Centre d’Etudes Supérieures de la Renaissance, Université François-Rabelais / ESFRI | Text-and-image digital humanism | |
Sweden | Rosemarie Fiebranz Department of History, Uppsala University | GaW - building the Gender and Work database | |
Ireland | Catriona Crowe Senior Archivist, National Archives of Ireland | The 1901 and 1911 Irish Census Records | Link to website |
Country | Presenter / Affiliation | Topic | Doc |
Italy/Germany | Elisabeth Kieven Bibliotheca Hertziana, Max Planck Institute for Art History | Research infrastructures for historic artefacts | PDF slides PDF text |
Gemany | Jost Gippert Institute for Comparative Linguistics, Frankfurt University | Manuscripts - between Text and Image | |
Slovenia | Matija Ogrin The Institute of Slovenian Literature and Literary Studies | Electronic scholarly editions of primary sources – a citadel difficult to conquer | |
Poland | Ewa Dahlig-Turek Institute of Art, Polish Academy of Sciences | Between Science and Public Use: Music-Related Research Infrastructures |
Country | Presenter / Affiliation | Topic | Doc |
United Kingdom | Graeme Earl Department of Archaeology, University of Southampton | Archaeological visualisation and multidisciplinary research | |
United Kingdom | Elton Barker Department of Classical Studies, The Open University | HESTIA (the Herodotus Encoded Space-Text-Imaging Archive): an interdisciplinary project | |
Italy | Renzo Derosas Department of History, Ca’ Foscari University of Venice | Large databases on historical populations using microdata, and the metamorphosis of historical demography | |
The Netherlands | Peter Boot Huygens Institute, Royal Netherlands Academy of Arts and Sciences | A multidisciplinary approach to the study of online literary communities |
Country | Presenter / Affiliation | Topic | Doc |
The Netherlands | Peter Doorn Data Archiving and Networked Services (DANS) / ESFRI |
From “me and my database” to linked data resources in the humanities | |
The Netherlands | Steven Krauwer Utrecht Institute of Linguistics, Utrecht University / ESFRI | Integrating language resources: what’s the point? | |
Spain | Louise McNally Department of Translation and Language Sciences, Pompeu Fabra University / ESFRI | Four kinds of resources for Humanities research, what kind of infrastructure? | |
Cyprus/Italy | Franco Niccolucci Science and Technology in Archaeology Research Center, The Cyprus Institute | Interdisciplinary Research Infrastructures in the Eastern Mediterranean | PDF A PDF B PDF C |