Note: The ECRP scheme in the social sciences operates differently to typical EUROCORES programmes. Please visit the ECRP pages for more information.
Title | Duration* | Affiliation | Final reports |
The Origin of Man, Language and Languages (OMLL) | 2003-2007 | HUM (formerly SCH) | OMLL final evaluation |
Imaging, monitoring and modelling the physical, chemical and biological processes in the European passive continental margins (EUROMARGINS) | 2003-2007 | LEE (formerly LESC) | |
Self-Organised Nanostructures (SONS 1) | 2004-2007 | PEN (formerly PESC) | SONS 1 final report |
Climate Variability and (past, present and future) Carbon Cycle (EuroCLIMATE) | 2005-2008 | LEE (formerly LESC) | EuroCLIMATE final report |
Dynamic Nuclear Architecture and Chromatin Function (EuroDYNA) | 2005-2008 | LEE (formerly LESC) | EuroDYNA final report |
Programme on a Development of a Stem Cell Tool Box (EuroSTELLS) | 2005-2008 | MED (formerly EMRC) | EuroSTELLS final report |
Challenges of Biodiversity Science (EuroDIVERSITY) | 2006-2009 | LEE (formerly LESC) | EuroDIVERSITY final report |
European Mineral Sciences Initiative (EuroMinScI) | 2006-2009 | LEE (formerly LESC) | EuroMinScI final evaluation |
Science of Protein Production for Functional and Structural Analysis (EuroSCOPE) | 2006-2009 | LEE (formerly LESC) | EuroSCOPE final report |
Consciouness in a Natural and Cultural Context (CNCC) | 2006-2010 | SOC (formerly SCSS) | |
Fundamentals of Nano-Electronics (FoNE) | 2006-2010 | PEN (formerly PESC) | FoNE final evaluation FoNE Highlights |
Histories from the North - environments, movements, narratives (BOREAS) | 2006-2010 | HUM (formerly SCH) | BOREAS final report |
Self-Organised Nanostructures (SONS 2) | 2006-2010 | PEN (formerly PESC) | |
Challenges of Marine Coring Research (EuroMARC) | 2007-2010 | LEE (formerly LESC) | EuroMARC final evaluation |
Cold Quantum Matter (EuroQUAM) | 2007-2010 | PEN (formerly PESC) | EuroQUAM final evaluation |
Quality Control of Gene Expression-RNA Surveillance (RNAQuality) | 2007-2010 | LEE (formerly LESC) | |
Smart Structural Systems Technologies (S3T) | 2007-2010 | PEN (formerly PESC) | S3T final evaluation |
Technology and the Making of Europe, 1850 to the Present (Inventing Europe) | 2007-2010 | HUM (formerly SCH) | Inventing Europe final report |
The Evolution of Cooperation and Trading (TECT) | 2007-2010 | HUM (formerly SCH) LEE (formerly LESC) | TECT final report |
Ecosystem Functionning and Biodiversity in the Deep Sea (EuroDEEP) | 2007-2011 | LEE (formerly LESC) | EuroDEEP final report |
Pan-European Clinical Trials (ECT) | 2007-2011 | MED (formerly EMRC) | ECT final report |
Cross-national and Multi-level Analysis of Human Values, Institutions and Behaviour (HumVIB) | 2008-2011 | SOC (formerly SCSS) | |
European Quantum Standards and Metrology (EuroQUASAR) | 2008-2011 | PEN (formerly PESC) | |
Friction and Adhesion in Nanomechanical Systems (FANAS) | 2008-2011 | PEN (formerly PESC) | FANAS final evaluation |
Modelling Intelligent Interaction - Logic in the Humanities, Social and Computational Sciences (LogICCC) | 2008-2011 | HUM (formerly SCH) | |
Stress and Mental Health (EuroSTRESS) | 2008-2011 | MED (formerly EMRC) | EuroSTRESS final report |
4-D Topography Evolution in Europe: Uplift, Subsidence and Sea Level Change (TOPO-EUROPE) | 2008-2011 | LEE (formerly LESC) | TOPO-EUROPE final evaluation |
Better Analyses Based on Endangered Languages (EuroBABEL) | 2009-2012 | HUM (formerly SCH) | EuroBABEL final evaluation |
igher Education and Social Change (EuroHESC) | 2009-2012 | SOC (formerly SCSS) | EuroHESC final evaluation EuroHESC Highlights |
Membrane Architecture and Dynamics (EuroMEMBRANE) | 2009-2012 | LEE (formerly LESC) | |
European Comparisons in Regional Cohesion, Dynamics and Expressions (EuroCORECODE) | 2010-2013 | HUM (formerly SCH) | EuroCORECODE final evaluation |
Ecological and Evolutionary Functional Genomics (EuroEEFG) | 2010-2013 | LEE (formerly LESC) | EuroEEFG final evaluation |
Origin of the Elements and Nuclear History of the Universe (EuroGENESIS) | 2010-2013 | PEN (formerly PESC) | EuroGENESIS final evaluation |
Maximizing the Impact of Graphene Research in Science and Innovation (EuroGRAPHENE) | 2010-2013 | PEN (formerly PESC) | EuroGRAPHENE final evaluation |
Synthetic Biology: Engineering Complex Biological Systems (EuroSYNBIO) | 2010-2013 | LEE (formerly LESC) | EuroSYNBIO final evaluation |
Bio-inspired Engineering of Sensors, Actuators & Systems (EuroBioSAS) | 2011-2014 | PEN (formerly PESC) | EuroBioSAS final evaluation |
Functional genomic variation in the epilepsies (EuroEPINOMICS) | 2011-2014 | MED (formerly EMRC) | EuroEPINOMICS final evaluation |
Graphs in Geometry and Algorithms (EuroGIGA) | 2011-2014 | PEN (formerly PESC) | EuroGIGA final evaluation |
Molecular Science for a Conceptual Transition from Fossil to Solar Fuels (EuroSolarFuels) | 2011-2014 | LEE (formerly LESC) PEN (formerly PESC) | EuroSolarFuels final evaluation |
Understanding and Misunderstanding: Cognition, Communication and Culture (EuroUnderstanding) | 2011-2014 | HUM (formerly SCH) | EuroUnderstanding final evaluation |
Ecology of Plant Volatiles, from Molecules to the Globe (EuroVOL) | 2011-2014 | LEE (formerly LESC) | EuroVOL final evaluation |
*Duration of the research, networking and dissemination activities of the programme